Indexed Journals
| JOURNAL NAME | JOURNAL DISCIPLINE | FIRST PUBLICATION | CIF |
|---|---|---|---|
| PRESIDENCY JOURNAL OF MANAGEMENT THOUGHT AND RESEARCH | SOCIAL SCIENCES | 2011 | 2019 : 5.881 |
| BUSINESS SCIENCE REVIEW | ECONOMICS AND BUSINESS | 2002 | 2019 : 2.088 |
| KISBU ILAHIYAT DERGISI/JOURNAL OF KISBU ILAHIYAT | SOCIAL SCIENCES | 2019 | 2019 : 3.730 |
| NATURAL RESOURCES OF THE EARTH AND ENVIRONMENTAL PROTECTION | EARTH SCIENCE | 2020 | 2019 : 5.881 |
| GLOBAL PROBLEMS OF MODERNITY | ECONOMICS AND BUSINESS | 2020 | 2019 : 5.921 |
| THE ASIAN EFL JOURNAL | LANGUAGES AND LINGUISTICS | 2001 | 2019 : 3.101 |
| INAM: INTERNATIONAL E-JOURNAL OF TAMIL STUDIES | LANGUAGES AND LINGUISTICS | 2015 | 2019 : 4.206 2023 : 3.216 2023 : 3.216 |
| MICROBES AND INFECTIOUS DISEASES | MEDICAL SCIENCES | 2020 | 2019 : 5.771 |
| AVRASYA ULUSLARARAS? ARA?T?RMALAR DERGISI | SOCIAL SCIENCES | 2012 | 2019 : 2.041 |
| ZAGAZIG UNIVERSITY MEDICAL JOURNAL | MEDICAL SCIENCES | 1977 | 2019 : 4.789 |
| JOURNAL OF LEGAL AND POLITICAL SCIENCES | SOCIAL SCIENCES | 2010 | 2019 : 2.886 |
| LIBERAL ARTS AND SOCIAL SCIENCES INTERNATIONAL JOURNAL (LASSIJ) | MULTIDISCIPLINARY | 2017 | 2019 : 3.573 |
| SURESH GYAN VIHAR UNIVERSITY JOURNAL OF CLIMATE CHANGE AND WATER | MULTIDISCIPLINARY | 2014 | 2019 : 2.567 |
| MODULAR JOURNAL | MULTIDISCIPLINARY | 2018 | 2019 : 3.773 |
| INCURSIUNI îN IMAGINAR | LANGUAGES AND LINGUISTICS | 2015 | 2019 : 4.085 |
| JOURNAL OF APPLIED SOCIAL SCIENCES AND FINE ARTS | SOCIAL SCIENCES | 2019 | 2019 : 2.543 |
| CHAOS THEORY AND APPLICATIONS | ENGINEERING SCIENCE | 2019 | 2019 : 4.985 |
| IJORER : INTERNATIONAL JOURNAL OF RECENT EDUCATIONAL RESEARCH | SOCIAL SCIENCES | 2020 | 2019 : 2.234 |
| TERRITORIUM - INTERNATIONAL JOURNAL OF RISKS | EARTH SCIENCE | 1994 | 2019 : 4.799 |
| INTERNATIONAL JOURNAL OF AGRICULTURAL BIOTECHNOLOGY AND FOOD SCIENCES | AGRICULTURAL SCIENCES | 2020 | 2019 : 4.095 |
| ECONOMICS, FINANCE AND MANAGEMENT REVIEW | ECONOMICS AND BUSINESS | 2020 | 2019 : 2.000 |
| PUBLIC ADMINISTRATION AND LAW REVIEW | LAW AND LEGAL STUDIES | 2020 | 2019 : 5.986 |
| JOURNAL OF MANAGEMENT AND DEVELOPMENT FOR RESEARCH AND STUDIES | ECONOMICS AND BUSINESS | 2012 | 2019 : 3.669 |
| RESEARCH AND APPLICATIONS: EMBEDDED SYSTEM | MULTIDISCIPLINARY | 2018 | 2019 : 3.665 |
| ADVANCEMENT AND RESEARCH IN INSTRUMENTATION ENGINEERING | MULTIDISCIPLINARY | 2018 | 2019 : 5.935 |
| JOURNAL OF STRUCTURAL ENGINEERING, ITS APPLICATIONS AND ANALYSIS | MULTIDISCIPLINARY | 2018 | 2019 : 3.332 |
| INTERNATIONAL JOURNAL OF BIOLOGICAL INNOVATIONS | SOCIAL SCIENCES | 2019 | 2019 : 4.981 |
| JOURNAL OF ACADEMIC SOCIAL RESOURCES (ASRJOURNAL) | SOCIAL SCIENCES | 2016 | 2019 : 3.855 |
| ALTRALANG JOURNAL | LANGUAGES AND LINGUISTICS | 2019 | 2019 : 3.345 |
| SINDH ECONOMICS & BUSINESS REVIEW INTERNATIONAL | ECONOMICS AND BUSINESS | 2019 | 2019 : 5.001 |
| VISIO DEI: JURNAL TEOLOGI KRISTEN | SOCIAL SCIENCES | 2019 | 2019 : 4.332 |
| JOURNAL OF ORIGINAL STUDIES | AGRICULTURAL SCIENCES | 2020 | 2019 : 3.880 |
| JOURNAL OF GLOBAL RESOURCES | MULTIDISCIPLINARY | 2015 | 2019 : 3.378 |
| MULTIDISCIPLINARY JOURNAL OF RESEARCH IN ENGINEERING AND TECHNOLOGY | COMPUTER SCIENCE AND TECHNOLOGY | 2014 | 2019 : 3.889 |
| SCIENTIFIC NOTES OF KROK UNIVERSITY | ECONOMICS AND BUSINESS | 2001 | 2019 : 4.212 |
| JOURNAL OF TOURISM THEORY AND RESEARCH | SOCIAL SCIENCES | 01.01.2015 | 2019 : 3.712 |
| INTERNATIONAL JOURNAL OF SOCIAL SCIENCES AND EDUCATION RESEARCH | SOCIAL SCIENCES | 01.01.2015 | 2019 : 3.667 |
| MATERIALS PHYSICS AND CHEMISTRY | MULTIDISCIPLINARY | 2019 | 2019 : 2.883 |
| ARCHITECTURE AND DESIGN REVIEW | MULTIDISCIPLINARY | 2019 | 2019 : 3.946 |
| PROGRESS IN ENERGY & FUELS | ENVIRONMENTAL SCIENCES | 2012 | 2019 : 3.933 |
| FINANCIAL FORUM | ECONOMICS AND BUSINESS | 2012 | 2019 : 4.882 |
| LIFELONG EDUCATION | SOCIAL SCIENCES | 2012 | 2019 : 3.510 |
| REMOTE SENSING | EARTH SCIENCE | 2012 | 2019 : 4.986 |
| CONTEMPORARY SPECIAL EDUCATION RESEARCH | SOCIAL SCIENCES | 2012 | 2019 : 2.145 |
| PREVENTIVE MEDICINE RESEARCH | MEDICAL SCIENCES | 2012 | 2019 : 3.994 |
| FRONTIERS OF MECHATRONICAL ENGINEERING | ENGINEERING SCIENCE | 2019 | 2019 : 2.602 |
| REPORTS IN CLINICAL STUDIES AND MEDICINE | MEDICAL SCIENCES | 2019 | 2019 : 4.678 |
| GLOBAL FINANCE REVIEW | ECONOMICS AND BUSINESS | 2019 | 2019 : 4.667 |
| HUMAN RESOURCES MANAGEMENT AND SERVICES | ECONOMICS AND BUSINESS | 2019 | 2019 : 3.117 |
| INSIGHT - SPORTS SCIENCE | SOCIAL SCIENCES | 2019 | 2019 : 3.491 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137


