Indexed Journals
| JOURNAL NAME | JOURNAL DISCIPLINE | FIRST PUBLICATION | CIF |
|---|---|---|---|
| BUSINESS ADMINISTRATION AND MANAGEMENT | ECONOMICS AND BUSINESS | 2019 | 2019 : 3.076 |
| INSIGHT - INFORMATION | ENGINEERING SCIENCE | 2019 | 2019 : 2.405 |
| JOURNAL OF NETWORKING AND TELECOMMUNICATIONS | COMPUTER SCIENCE AND TECHNOLOGY | 2019 | 2019 : 3.977 |
| CURRENT ELECTRONICS AND TELECOMMUNICATIONS | MULTIDISCIPLINARY | 2019 | 2019 : 3.335 |
| INSIGHT - MATERIAL SCIENCE | GENERAL SCIENCE | 2018 | 2019 : 3.814 |
| INSIGHT - ENERGY SCIENCE | ENVIRONMENTAL SCIENCES | 2018 | 2019 : 3.510 |
| INSIGHT - PHYSICS | GENERAL SCIENCE | 2018 | 2019 : 5.948 |
| INSIGHT - NUCLEAR SCIENCE | MULTIDISCIPLINARY | 2018 | 2019 : 2.177 |
| INSIGHT - CIVIL ENGINEERING | ENGINEERING SCIENCE | 2018 | 2019 : 2.591 |
| GENERAL SURGERY | MEDICAL SCIENCES | 2017 | 2019 : 3.109 |
| INSIGHT - CHINESE MEDICINE | MEDICAL SCIENCES | 2018 | 2019 : 2.142 |
| INSIGHT - STATISTICS | SOCIAL SCIENCES | 2018 | 2019 : 3.244 |
| INSIGHT - VETERINARY SCIENCE | MEDICAL SCIENCES | 2018 | 2019 : 4.000 |
| INSIGHT - MECHANICS | ENGINEERING SCIENCE | 2018 | 2019 : 4.702 |
| INSIGHT - AUTOMATIC CONTROL | ENGINEERING SCIENCE | 2018 | 2019 : 3.352 |
| INSIGHT - ENGINEERING AND TECHNOLOGY | ENGINEERING SCIENCE | 2018 | 2019 : 4.163 |
| INSIGHT - NEWS MEDIA | SOCIAL SCIENCES | 2018 | 2019 : 4.619 |
| ENVIRONMENT AND SOCIAL PSYCHOLOGY | MULTIDISCIPLINARY | 2016 | 2019 : 4.712 |
| NANOSCIENCE AND NANOTECHNOLOGY | GENERAL SCIENCE | 2017 | 2019 : 4.773 |
| SMART CONSTRUCTION RESEARCH | MULTIDISCIPLINARY | 2017 | 2019 : 4.994 |
| MATERIALS SCIENCE: ADVANCED COMPOSITE MATERIALS | GENERAL SCIENCE | 2017 | 2019 : 4.679 |
| MATERIALS SCIENCE: MATERIALS REVIEW | GENERAL SCIENCE | 2017 | 2019 : 3.883 |
| WIRELESS COMMUNICATION TECHNOLOGY | MULTIDISCIPLINARY | 2017 | 2019 : 3.981 |
| PROGRESS OF ELECTRICAL AND ELECTRONIC ENGINEERING | ENGINEERING SCIENCE | 2018 | 2019 : 2.777 |
| CONTROL AND SYSTEMS ENGINEERING | ENGINEERING SCIENCE | 2017 | 2019 : 4.259 |
| COMPUTER SYSTEM NETWORKING AND TELECOMMUNICATIONS | COMPUTER SCIENCE AND TECHNOLOGY | 2018 | 2019 : 4.005 |
| SIGNAL AND INFORMATION PROCESSING | MULTIDISCIPLINARY | 2018 | 2019 : 2.971 |
| PROGRESS IN HUMAN COMPUTER INTERACTION | COMPUTER SCIENCE AND TECHNOLOGY | 2018 | 2019 : 3.996 |
| BIG DATA AND CLOUD INNOVATION | COMPUTER SCIENCE AND TECHNOLOGY | 2017 | 2019 : 4.019 |
| JOURNAL OF CHEMICAL RESEARCH AND APPLICATION | GENERAL SCIENCE | 2018 | 2019 : 3.611 |
| INFORMATION ENGINEERING AND APPLIED COMPUTING | COMPUTER SCIENCE AND TECHNOLOGY | 2018 | 2019 : 3.888 |
| COMPUTER SIMULATION IN APPLICATION | COMPUTER SCIENCE AND TECHNOLOGY | 2018 | 2019 : 3.086 |
| BIOMED COMMUNICATION | MULTIDISCIPLINARY | 2018 | 2019 : 2.013 |
| GENETIC DISEASE STUDY | MEDICAL SCIENCES | 2018 | 2019 : 3.775 |
| EXPERT OPINION ON ASTRONOMY AND ASTROPHYSICS | GENERAL SCIENCE | 2017 | 2019 : 5.009 |
| INTERNATIONAL JOURNAL OF MATHEMATICAL PHYSICS | MULTIDISCIPLINARY | 2018 | 2019 : 3.851 |
| PROGRESS IN APPLIED MICROBIOLOGY | BIOLOGICAL SCIENCES | 2018 | 2019 : 2.780 |
| BIG DATA ANALYTICS FOR HEALTHCARE | MULTIDISCIPLINARY | 2018 | 2019 : 4.056 |
| MODERN MATERIALS SCIENCE AND TECHNOLOGY | MULTIDISCIPLINARY | 2018 | 2019 : 3.756 |
| VEHICLE DYNAMICS | ENGINEERING SCIENCE | 2017 | 2019 : 5.876 |
| JOURNAL OF MEDICINES DEVELOPMENT SCIENCES | MEDICAL SCIENCES | 2015 | 2019 : 3.605 |
| ADVANCES IN PRECISION MEDICINE | MEDICAL SCIENCES | 2016 | 2019 : 4.438 |
| GENE SCIENCE AND ENGINEERING | MULTIDISCIPLINARY | 2017 | 2019 : 4.008 |
| JOURNAL OF SECURE COMMUNICATION AND SYSTEM | COMPUTER SCIENCE AND TECHNOLOGY | 2017 | 2019 : 3.815 |
| FORUM FOR LINGUISTIC STUDIES | LANGUAGES AND LINGUISTICS | 2019 | 2019 : 3.111 |
| IN TRANSLATION | LANGUAGES AND LINGUISTICS | 2014 | 2019 : 5.133 |
| INDONESIAN JOURNAL OF SOCIAL AND ENVIRONMENTAL ISSUES (IJSEI) | MULTIDISCIPLINARY | 2020 | 2019 : 3.856 |
| USFQ LAW REVIEW | LAW AND LEGAL STUDIES | 2013 | 2019 : 4.667 |
| FACTA UNIVERSITATIS, SERIES: ECONOMICS AND ORGANIZATION | ECONOMICS AND BUSINESS | 1993 | 2019 : 3.885 |
| SCIENTIA GENERALIS | MULTIDISCIPLINARY | 2020 | 2019 : 4.876 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137


