Indexed Journals
JOURNAL NAME | JOURNAL DISCIPLINE | FIRST PUBLICATION | CIF |
---|---|---|---|
JOURNAL OF BASIC AND APPLIED ENGINEERING RESEARCH | ENGINEERING SCIENCE | 2014 | 2015 : 4.236 2018 : 4.857 |
ASIAN JOURNAL OF PHARMACEUTICAL EDUCATION AND RESEARCH | BIOLOGICAL SCIENCES | 2012 | 2015 : 3.256 2018 : 4.153 |
AMERICAN JOURNAL OF ESSENTIAL OILS AND NATURAL PRODUCTS | ENGINEERING SCIENCE | 2013 | 2015 : 5.125 2018 : 5.637 |
INTERNATIONAL JOURNAL OF RESEARCH AND ANALYTICAL REVIEWS | LANGUAGES AND LINGUISTICS | 2014 | 2015 : 4.236 2018 : 5.134 |
INTERNATIONAL JOURNAL OF ENGINEERING AND TECHNICAL INNOVATIONS | ENGINEERING SCIENCE | 2014 | 2015 : 3.245 2018 : 3.997 |
INTERNATIONAL JOURNAL OF COMPUTATIONAL ENGINEERING AND MANAGEMENT IJCEM | ENGINEERING SCIENCE | 2011 | 2015 : 4.269 2018 : 4.856 |
EUROPEAN JOURNAL OF ADVANCES IN ENGINEERING AND TECHNOLOGY | ENGINEERING SCIENCE | 2014 | 2015 : 3.569 2018 : 4.126 |
INTERNATIONAL JOURNAL OF SCIENTIFIC AND INNOVATIVE RESEARCHP | GENERAL SCIENCE | 2013 | 2015 : 3.562 2018 : 4.632 |
INTERNATIONAL JOURNAL OF PHARMACEUTICAL RESEARCH AND BIO-SCIENCE | GENERAL SCIENCE | 2012 | 2015 : 4.258 2018 : 4.857 |
ANVESHANA AYURVEDA MEDICAL JOURNAL | MEDICAL SCIENCES | 2015 | 2015 : 4.569 2018 : 5.125 |
INTERNATIONAL JOURNAL OF PHARMACY AND LIFE SCIENCES | MEDICAL SCIENCES | 2010 | 2015 : 4.256 2018 : 4.997 |
INNORIGINAL:INTERNATIONAL JOURNAL OF SCIENCES | GENERAL SCIENCE | 2014 | 2018 : 3.454 |
INTERNATIONAL JOURNAL OF COMPUTER SCIENCE AND COMMUNICATION NETWORKS | COMPUTER SCIENCE AND TECHNOLOGY | 2011 | 2015 : 4.182 2018 : 4.952 |
INTERNATIONAL JOURNAL OF COMPUTER TECHNOLOGY AND APPLICATIONS | COMPUTER SCIENCE AND TECHNOLOGY | 2010 | 2015 : 4.080 2018 : 4.963 |
INTERNATIONAL JOURNAL OF MANAGEMENT | ECONOMICS AND BUSINESS | 2010 | 2015 : 3.959 2018 : 4.567 |
INTERNATIONAL JOURNAL OF ADVANCED RESEARCH IN ENGINEERING & TECHNOLOGY | ENGINEERING SCIENCE | 2010 | 2015 : 4.068 2018 : 4.936 |
INTERNATIONAL JOURNAL OF AYURVEDA AND PHARMA RESEARCH | MEDICAL SCIENCES | 2013 | 2018 : 5.857 |
AYUSHDHARA | MEDICAL SCIENCES | 2014 | 2018 : 5.128 |
INTERNATIONAL JOURNAL OF ALLIED PRACTICE RESEARCH AND REVIEW | COMPUTER SCIENCE AND TECHNOLOGY | 2014 | 2015 : 4.262 2018 : 4.637 |
JOURNAL OF COMMERCE AND TRADE | ECONOMICS AND BUSINESS | 2006 | 2015 : 3.860 2019 : 4.880 |
INDIAN HORTICULTURE JOURNAL | AGRICULTURAL SCIENCES | 2011 | 2015 : 4.125 2018 : 4.864 |
RESEARCH JOURNAL OF AGRICULTURAL SCIENCES | AGRICULTURAL SCIENCES | 2010 | 2015 : 3.456 2018 : 4.633 |
INTERNATIONAL JOURNAL OF MANAGEMENT STUDIES | SOCIAL SCIENCES | 2014 | 2018 : 4.174 |
JOURNAL OF THE INDIAN DENTAL ASSOCIATION | MEDICAL SCIENCES | 1925 | 2015 : 5.127 2018 : 6.633 |
CLINICAL DENTISTRY | MEDICAL SCIENCES | 2007 | 2018 : 4.268 |
INTERNATIONAL JOURNAL OF BIOLOGY, PHARMACY AND ALLIED SCIENCES | BIOLOGICAL SCIENCES | 2012 | 2015 : 4.236 2018 : 4.857 |
INTERNATIONAL JOURNAL OF BIOTECHNOLOGY AND ALLIED FIELDS | BIOLOGICAL SCIENCES | 2013 | 2015 : 4.182 2018 : 4.857 |
JOURNAL OF ADVANCES IN NATURAL SCIENCES | SOCIAL SCIENCES | 2014 | 2015 : 3.965 2018 : 4.366 |
BIOSCIENCE BIOTECHNOLOGY RESEARCH COMMUNICATIONS | BIOLOGICAL SCIENCES | 2008 | 2015 : 4.006 2018 : 4.526 |
INDIAN JOURNAL OF COMMERCE & MANAGEMENT STUDIES | SOCIAL SCIENCES | 2010 | 2015 : 4.569 |
INDIAN JOURNAL OF MANAGEMENT SCIENCE | AGRICULTURAL SCIENCES | 2011 | 2015 : 4.698 2018 : 5.364 |
INTERNATIONAL JOURNAL OF EMERGING TRENDS IN ELECTRICAL AND ELECTRONICS | ENGINEERING SCIENCE | 2013 | 2015 : 3.000 2018 : 4.521 |
ASIAN-AFRICAN JOURNAL OF ECONOMICS AND ECONOMETRICS | AGRICULTURAL SCIENCES | 2001 | 2015 : 3.968 2018 : 5.634 |
INTERNATIONAL JOURNAL OF ENVIRONMENT AND NATURAL SCIENCES | ENVIRONMENTAL SCIENCES | 2014 | 2015 : 3.852 2018 : 4.633 |
JOURNAL OF INFORMATION MANAGEMENT | SOCIAL SCIENCES | 2014 | 2015 : 5.005 2018 : 5.784 |
JOURNAL OF PLANT SCIENCE & RESEARCH | AGRICULTURAL SCIENCES | 2014 | 2015 : 4.105 2018 : 5.141 |
JOURNAL OF CONTEMPORARY MEDICINE AND DENTISTRY | MEDICAL SCIENCES | 2013 | 2015 : 4.250 2018 : 4.856 |
UNIRESEARCH | GENERAL SCIENCE | 2013 | 2015 : 3.020 2018 : 3.564 |
TMU JOURNAL OF DENTISRTY | MEDICAL SCIENCES | 2014 | 2015 : 4.121 2018 : 4.897 |
INTERNATIONAL JOURNAL OF DENTAL AND MEDICAL SPECIALTY | MEDICAL SCIENCES | 2013 | 2015 : 3.696 2018 : 4.596 |
INTERNATIONAL JOURNAL OF MANAGEMENT AND DEVELOPMENT STUDIES | SOCIAL SCIENCES | 2012 | 2015 : 3.232 |
INTERNATIONAL JOURNAL OF BIOLOGICAL TECHNOLOGY | BIOLOGICAL SCIENCES | 2010 | 2015 : 3.121 2018 : 3.985 |
JOURNAL OF INTERNATIONAL ACADEMY OF FORENSIC SCIENCE AND PATHOLOGY | MEDICAL SCIENCES | 2015 | 2015 : 3.569 2018 : 4.153 |
INDIAN JOURNAL OF COMMUNITY HEALTH | MEDICAL SCIENCES | 1985 | 2015 : 4.231 2018 : 4.964 |
INTERNATIONAL JOURNAL OF ADVANCED INFORMATION IN ENGINEERING AND TECHNOLOGY | ENGINEERING SCIENCE | 2014 | 2015 : 2.564 2018 : 3.145 |
INTERNATIONAL JOURNAL OF ADVANCED INFORMATION IN ARTS SCIENCE AND MANAGEMENT | GENERAL SCIENCE | 2014 | 2015 : 2.965 2018 : 3.145 |
INTERNATIONAL JOURNAL OF HORTICULTURE, AGRICULTURE AND PLANT SCIENCES | AGRICULTURAL SCIENCES | 2013 | 2018 : 3.658 |
INTERNATIONAL JOURNAL OF ADVANCED RESEARCH INN EDUCATION TECHNOLOGY AND MANAGEMENT | COMPUTER SCIENCE AND TECHNOLOGY | 2013 | 2015 : 3.565 2018 : 4.182 |
JOURNAL FOR ADVANCED RESEARCH IN COMMERCE AND MANAGEMENT STUDIES | ECONOMICS AND BUSINESS | 2014 | 2015 : 3.695 2018 : 4.152 |
JOURNAL FOR ADVANCED RESEARCH IN HUMANITIES | LANGUAGES AND LINGUISTICS | 2014 | 2015 : 3.569 2018 : 4.856 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113