Indexed Journals
JOURNAL NAME | JOURNAL DISCIPLINE | FIRST PUBLICATION | CIF |
---|---|---|---|
GENETICS AND MOLECULAR RESEARCH | BIOLOGICAL SCIENCES | 2015 | 2019 : 4.321 |
JOURNAL OF TISSUE SCIENCE AND ENGINEERING | ENGINEERING SCIENCE | 2010 | 2019 : 5.712 |
PAULO EDUARDO OCKE REIS | BIOLOGICAL SCIENCES | 2015 | 2019 : 4.612 |
METABOLOMICS:OPEN ACCESS | BIOLOGICAL SCIENCES | 2011 | 2019 : 4.698 |
TRANSPLANTATION TECHNOLOGIES & RESEARCH | AGRICULTURAL SCIENCES | 2011 | 2019 : 5.513 |
JOURNAL OF LIVER: DISEASE & TRANSPLANTATION | MEDICAL SCIENCES | 2012 | 2019 : 5.123 |
JOURNAL OF MEDICAL TOXICOLOGY AND CLINICAL FORENSIC MEDICINE | BIOLOGICAL SCIENCES | 2015 | 2019 : 4.713 |
JOURNAL OF ADVANCED PRACTICES IN NURSING | MEDICAL SCIENCES | 2016 | 2019 : 4.770 |
MOLECULAR BIOMARKERS & DIAGNOSIS | BIOLOGICAL SCIENCES | 2010 | 2019 : 5.123 |
JOURNAL OF CANCER CLINICAL TRIALS | BIOLOGICAL SCIENCES | 2016 | 2019 : 4.912 |
REPRODUCTIVE IMMUNOLOGY | BIOLOGICAL SCIENCES | 2015 | 2019 : 4.156 |
PHARMACEUTICAL REGULATORY AFFAIRS: OPEN ACCESS | MEDICAL SCIENCES | 2012 | 2019 : 5.612 |
JOURNAL OF NUCLEAR ENERGY SCIENCE & POWER GENERATION TECHNOLOGY | ENGINEERING SCIENCE | 2013 | 2019 : 4.814 |
JOURNAL OF COMMUNITY MEDICINE & HEALTH EDUCATION | AGRICULTURAL SCIENCES | 2011 | 2019 : 5.431 |
FOREST RESEARCH: OPEN ACCESS | AGRICULTURAL SCIENCES | 2012 | 2019 : 4.443 |
JOURNAL OF AUTACOIDS AND HORMONES | BIOLOGICAL SCIENCES | 2011 | 2019 : 5.882 |
JOURNAL OF ADDICTION RESEARCH & THERAPY | MULTIDISCIPLINARY | 2010 | 2019 : 5.551 2019 : 5.551 |
INTERNATIONAL JOURNAL OF HORTICULTURE AND FLORICULTURE | AGRICULTURAL SCIENCES | 2013 | 2019 : 4.887 |
INTERVENTIONAL CARDIOLOGY | MEDICAL SCIENCES | 2009 | 2019 : 5.125 |
JOURNAL OF CHEMISTRY AND APPLIED CHEMICAL ENGINEERING | PHYSICAL EDUCATION | 2012 | 2019 : 5.740 2019 : 5.875 |
JOURNAL OF ELECTRICAL ENGINEERING & ELECTRONIC TECHNOLOGY | ENGINEERING SCIENCE | 2012 | 2019 : 5.789 |
INTERNATIONAL JOURNAL OF CLINICAL RHEUMATOLOGY | MEDICAL SCIENCES | 2006 | 2019 : 5.639 |
JOURNAL OF EXPERIMENTAL STROKE & TRANSLATIONAL MEDICINE | MEDICAL SCIENCES | 2008 | 2019 : 5.712 |
CANCER SCIENCE & THERAPY | BIOLOGICAL SCIENCES | 2009 | 2019 : 4.281 |
IMMUNOLOGICAL DISORDERS & IMMUNOTHERAPY | MEDICAL SCIENCES | 2016 | 2019 : 4.794 |
CLINICAL PRACTICE | MEDICAL SCIENCES | 2004 | 2019 : 5.213 |
ADVANCES IN ROBOTICS & AUTOMATION | GENERAL SCIENCE | 2012 | 2019 : 4.591 |
PHARMACEUTICAL BIOPROCESSING | MEDICAL SCIENCES | 2013 | 2019 : 4.771 |
JOURNAL OF FASHION TECHNOLOGY & TEXTILE ENGINEERING | MULTIDISCIPLINARY | 2012 | 2019 : 3.881 |
JOURNAL OF OBESITY & WEIGHT LOSS THERAPY | MEDICAL SCIENCES | 2011 | 2019 : 5.361 |
ONKOLOGIA I RADIOTERAPIA | MEDICAL SCIENCES | 2007 | 2019 : 5.234 |
UKRAINIAN JOURNAL OF ECOLOGY | BIOLOGICAL SCIENCES | 2011 | 2019 : 5.623 |
JOURNAL OF INFECTIOUS DISEASES AND DIAGNOSIS | AGRICULTURAL SCIENCES | 2016 | 2019 : 4.432 |
JOURNAL OF BRAIN RESEARCH | BIOLOGICAL SCIENCES | 2018 | 2019 : 3.661 |
CLINICAL PHARMACOLOGY & BIOPHARMACEUTICS | MEDICAL SCIENCES | 2012 | 2019 : 3.374 |
THE INTERNATIONAL TINNITUS JOURNAL | MULTIDISCIPLINARY | 1995 | 2019 : 5.412 |
ENVIRONMENTAL ANALYTICAL CHEMISTRY | BIOLOGICAL SCIENCES | 2014 | 2019 : 4.433 |
JOURNAL OF ALZHEIMERS DISEASE & PARKINSONISM | BIOLOGICAL SCIENCES | 2011 | 2019 : 5.332 |
ENVIRONMENTAL SCIENCE : AN INDIAN JOURNAL | ENVIRONMENTAL SCIENCES | 2006 | 2019 : 5.619 |
ADVANCES IN CANCER PREVENTION | MEDICAL SCIENCES | 2011 | 2019 : 4.945 |
JOURNAL OF THE INTERNATIONAL ACADEMY FOR CASE STUDIES | MULTIDISCIPLINARY | 1995 | 2019 : 5.671 |
JOURNAL OF GENETICS AND GENOMES | BIOLOGICAL SCIENCES | 2017 | 2019 : 4.612 |
MEDICAL DIAGNOSTIC METHODS | MEDICAL SCIENCES | 2012 | 2019 : 5.728 |
AIR & WATER BORNE DISEASES | MEDICAL SCIENCES | 2012 | |
GENERALIZED LIE THEORY AND APPLICATIONS | ENGINEERING SCIENCE | 2007 | 2019 : 5.164 |
JOURNAL OF MEDICAL PHYSICS AND APPLIED SCIENCES | BIOLOGICAL SCIENCES | 2016 | |
JOURNAL OF CHILD AND ADOLESCENT BEHAVIOR | MEDICAL SCIENCES | 2013 | 2019 : 5.543 |
JOURNAL OF FORENSIC MEDICINE | BIOLOGICAL SCIENCES | 2016 | 2019 : 4.812 |
JOURNAL OF TRADITIONAL MEDICINE & CLINICAL NATUROPATHY | MEDICAL SCIENCES | 2012 | 2019 : 5.612 |
DUAL DIAGNOSIS: OPEN ACCESS | BIOLOGICAL SCIENCES | 2015 | 2019 : 3.567 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113