Indexed Journals
JOURNAL NAME | JOURNAL DISCIPLINE | FIRST PUBLICATION | CIF |
---|---|---|---|
DUAL DIAGNOSIS: OPEN ACCESS | BIOLOGICAL SCIENCES | 2015 | 2019 : 3.567 |
HERBAL MEDICINE: OPEN ACCESS | AGRICULTURAL SCIENCES | 2016 | 2019 : 4.491 |
JOURNAL OF STEM CELL BIOLOGY AND TRANSPLANTATION | BIOLOGICAL SCIENCES | 2015 | 2019 : 4.612 |
BUSINESS & FINANCIAL AFFAIRS | AGRICULTURAL SCIENCES | 2012 | 2019 : 5.051 |
INNOVATIVE ENERGY & RESEARCH | SOCIAL SCIENCES | 2011 | 2019 : 4.321 |
JOURNAL OF MEDICAL & SURGICAL PATHOLOGY | MEDICAL SCIENCES | 2016 | 2019 : 4.112 |
STEEL STRUCTURES & CONSTRUCTION | GENERAL SCIENCE | 2015 | 2019 : 4.834 |
STRUCTURAL CHEMISTRY & CRYSTALLOGRAPHY COMMUNICATION | BIOLOGICAL SCIENCES | 2015 | 2019 : 4.265 |
JOURNAL OF NEPHROLOGY & THERAPEUTICS | MEDICAL SCIENCES | 2011 | 2019 : 5.438 |
JOURNAL OF ENTREPRENEURSHIP EDUCATION | ECONOMICS AND BUSINESS | 1998 | 2019 : 5.124 |
ACADEMY OF MARKETING STUDIES JOURNAL | ECONOMICS AND BUSINESS | 1997 | 2019 : 5.574 |
ACADEMY OF ENTREPRENEURSHIP JOURNAL | ECONOMICS AND BUSINESS | 1995 | 2019 : 5.390 |
ADVANCES IN PHARMACOEPIDEMIOLOGY AND DRUG SAFETY | MULTIDISCIPLINARY | 2012 | 2019 : 5.268 |
ACADEMY OF STRATEGIC MANAGEMENT JOURNA | ECONOMICS AND BUSINESS | 2002 | 2019 : 4.803 |
JOURNAL OF PSYCHOLOGY & PSYCHOTHERAPY | MULTIDISCIPLINARY | 2011 | 2019 : 5.612 |
BUSINESS STUDIES JOURNAL | ECONOMICS AND BUSINESS | 2009 | 2019 : 5.512 |
ACADEMY OF EDUCATIONAL LEADERSHIP JOURNAL | ECONOMICS AND BUSINESS | 1997 | 2019 : 5.714 |
INTERNATIONAL JOURNAL OF ENTREPRENEURSHIP | ECONOMICS AND BUSINESS | 2000 | 2019 : 5.787 |
JOURNAL OF ORGANIZATIONAL CULTURE, COMMUNICATIONS AND CONFLICT | ECONOMICS AND BUSINESS | 1997 | 2019 : 5.431 |
JOURNAL OF ECONOMICS AND ECONOMIC EDUCATION RESEARCH | ECONOMICS AND BUSINESS | 2000 | 2019 : 5.000 |
JOURNAL OF MANAGEMENT INFORMATION AND DECISION SCIENCES | ECONOMICS AND BUSINESS | 1998 | 2019 : 5.120 |
JOURNAL OF INTERNATIONAL BUSINESS RESEARCH | ECONOMICS AND BUSINESS | 2002 | |
JOURNAL OF LEGAL, ETHICAL AND REGULATORY ISSUES | AGRICULTURAL SCIENCES | 1998 | 2019 : 5.431 |
JOURNAL OF THYROID DISORDERS & THERAPY | MULTIDISCIPLINARY | 2012 | 2019 : 5.612 |
JOURNAL OF GENETIC SYNDROMES & GENE THERAPY | MULTIDISCIPLINARY | 2010 | 2019 : 5.812 |
DENTISTRY | MULTIDISCIPLINARY | 2011 | 2019 : 4.888 |
MEDICINAL & AROMATIC PLANTS | MULTIDISCIPLINARY | 2012 | 2019 : 4.771 |
PAKISTAN LANGUAGES AND HUMANITIES REVIEW (PLHR) | SOCIAL SCIENCES | 2017 | 2019 : 4.127 |
JOURNAL OF DEVELOPMENT AND SOCIAL SCIENCES (JDSS) | SOCIAL SCIENCES | 2020 | 2019 : 3.840 |
MAKHZ (RESEARCH JOURNAL) | LANGUAGES AND LINGUISTICS | 2020 | 2019 : 3.812 |
PISTACHIO AND HEALTH JOURNAL | MEDICAL SCIENCES | 2018 | 2019 : 4.771 |
JOURNAL OF SLEEP DISORDERS & THERAPY | MEDICAL SCIENCES | 2012 | 2019 : 5.751 |
JOURNAL OF INFECTIOUS DISEASES & PREVENTIVE MEDICINE | MEDICAL SCIENCES | 2013 | |
CARDIOVASCULAR PHARMACOLOGY | MEDICAL SCIENCES | 2012 | 2019 : 5.268 |
JOURNAL OF BONE RESEARCH | MEDICAL SCIENCES | 2013 | 2019 : 4.771 |
CLINICAL PEDIATRICS | MEDICAL SCIENCES | 2016 | 2019 : 4.581 |
BIPOLAR DISORDER | MEDICAL SCIENCES | 2015 | 2019 : 4.073 |
JOURNAL OF PERIOPERATIVE & CRITICAL INTENSIVE CARE NURSING | MEDICAL SCIENCES | 2015 | 2019 : 4.501 |
JOURNAL OF COMMUNICATION DISORDERS, DEAF STUDIES & HEARING AIDS | MEDICAL SCIENCES | 2013 | 2019 : 5.431 |
JOURNAL OF DERMATITIS | MEDICAL SCIENCES | 2016 | 2019 : 4.815 |
CLINICAL & MEDICAL BIOCHEMISTRY | MEDICAL SCIENCES | 2015 | 2019 : 4.501 |
ANATOMY & PHYSIOLOGY | MEDICAL SCIENCES | 2011 | 2019 : 4.899 |
ADVANCED TECHNIQUES IN BIOLOGY & MEDICINE | BIOLOGICAL SCIENCES | 2013 | 2019 : 4.679 |
BIOCHEMISTRY & PHARMACOLOGY | BIOLOGICAL SCIENCES | 2012 | 2019 : 5.275 |
JURNAL JENDELA PENDIDIKAN | SOCIAL SCIENCES | 2021 | 2019 : 3.712 |
ADVANCES IN APPLIED SCIENCE RESEARCH | BIOLOGICAL SCIENCES | 2010 | 2019 : 4.593 |
JOURNAL OF CLINICAL AND EXPERIMENTAL OPHTHALMOLOGY | MEDICAL SCIENCES | 2010 | 2019 : 5.765 |
KADIM | SOCIAL SCIENCES | 2021 | 2019 : 3.631 |
JOURNAL OF EYE DISEASES AND DISORDERS | MEDICAL SCIENCES | 2016 | 2019 : 4.882 |
RESEARCH & REVIEWS IN BIOSCIENCES | MEDICAL SCIENCES | 2007 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113