Indexed Journals
| JOURNAL NAME | JOURNAL DISCIPLINE | FIRST PUBLICATION | CIF |
|---|---|---|---|
| INTERNATIONAL RESEARCH JOURNAL OF MEDICAL SCIENCES | MEDICAL SCIENCES | 2013 | 2015 : 2.988 2018 : 3.637 |
| RESEARCH JOURNAL OF PHYSICAL EDUCATION SCIENCES | PHYSICAL EDUCATION | 2013 | 2015 : 2.489 2018 : 3.126 |
| RESEARCH JOURNAL OF AGRICULTURE AND FORESTRY SCIENCES | AGRICULTURAL SCIENCES | 2013 | 2015 : 3.998 2018 : 4.369 |
| RESEARCH JOURNAL OF MATHEMATICAL AND STATISTICAL SCIENCES | GENERAL SCIENCE | 2013 | 2015 : 4.226 2018 : 4.856 |
| RESEARCH JOURNAL OF ANIMAL, VETERINARY AND FISHERY SCIENCES | GENERAL SCIENCE | 2013 | 2015 : 3.554 2018 : 4.153 |
| RESEARCH JOURNAL OF FAMILY, COMMUNITY AND CONSUMER SCIENCES | GENERAL SCIENCE | 2013 | 2015 : 4.210 2018 : 4.862 |
| RESEARCH JOURNAL OF LANGUAGE, LITERATURE AND HUMANITIES | LANGUAGES AND LINGUISTICS | 2014 | 2015 : 3.664 2018 : 4.154 |
| RESEARCH JOURNAL OF COMPUTER AND INFORMATION TECHNOLOGY SCIENCES | COMPUTER SCIENCE AND TECHNOLOGY | 2013 | 2018 : 4.335 |
| AYURLOG.: NATIONAL JOURNAL OF RESEARCH IN AYURVED SCIENCE | MEDICAL SCIENCES | 2013 | 2015 : 5.223 2018 : 5.938 |
| SCHOLARLY RESEARCH JOURNAL FOR INTERDISCIPLINARY STUDIES | SOCIAL SCIENCES | 2012 | 2015 : 5.120 2018 : 5.638 |
| INDIAN JOURNAL OF ADVANCES IN CHEMICAL SCIENCE | GENERAL SCIENCE | 2012 | 2015 : 3.669 2018 : 4.143 |
| THE HEALTH AGENDA | MEDICAL SCIENCES | 2013 | 2015 : 2.966 |
| JOURNAL OF EXPERIMENTAL BIOLOGY AND AGRICULTURAL SCIENCES | BIOLOGICAL SCIENCES | 2013 | 2015 : 3.599 2018 : 4.365 |
| INTERNATIONAL JOURNAL OF LIFE SCIENCES | BIOLOGICAL SCIENCES | 2013 | 2015 : 4.369 2018 : 5.634 |
| INTERNATIONAL RESEARCH JOURNAL OF SCIENCE & ENGINEERING | ENGINEERING SCIENCE | 2013 | 2015 : 3.662 2018 : 4.153 |
| NATIONAL JOURNAL OF MEDICAL AND DENTAL RESEARCH | MEDICAL SCIENCES | 2012 | 2015 : 2.360 2018 : 3.635 |
| INTERNATIONAL JOURNAL OF LIFE SCIENCES AND REVIEW | BIOLOGICAL SCIENCES | 2015 | 2015 : 4.996 2018 : 5.125 |
| INTERNATIONAL JOURNAL OF PHARMACEUTICAL SCIENCES AND RESEARCH | MEDICAL SCIENCES | 2010 | 2015 : 3.695 2018 : 4.175 |
| JOURNAL OF APPLICABLE CHEMISTRY | MEDICAL SCIENCES | 2012 | 2015 : 4.693 2018 : 5.127 |
| JOURNAL OF ENVIRONMENTAL AND APPLIED BIORESEARCH | BIOLOGICAL SCIENCES | 2013 | 2015 : 3.690 2018 : 4.284 |
| ERES INTERNATIONAL JOURNAL OF COMPUTER NETWORKS | COMPUTER SCIENCE AND TECHNOLOGY | 2013 | 2015 : 4.563 2018 : 5.125 |
| INTERNATIONAL JOURNAL OF PURE AND APPLIED ZOOLOGY | AGRICULTURAL SCIENCES | 2015 | 2015 : 5.264 2018 : 5.836 2019 : 5.551 2019 : 5.442 |
| NARAYANA MEDICAL JOURNAL | MEDICAL SCIENCES | 2012 | 2015 : 3.664 2018 : 4.153 |
| IJMRS'S INTERNATIONAL JOURNAL OF ENGINEERING SCIENCES | ENGINEERING SCIENCE | 2012 | 2015 : 4.262 2018 : 4.964 |
| IJMRS'S INTERNATIONAL JOURNAL OF MANAGEMENT SCIENCES | SOCIAL SCIENCES | 2012 | 2015 : 3.692 2018 : 4.143 |
| INTERNATIONAL JOURNAL OF FINANCIAL MANAGEMENT | ECONOMICS AND BUSINESS | 2011 | 2015 : 4.326 2018 : 4.852 |
| INTERNATIONAL JOURNAL OF KNOWLEDGE MANAGEMENT AND PRACTICES | COMPUTER SCIENCE AND TECHNOLOGY | 2013 | 2015 : 3.982 2018 : 4.369 |
| INTERNATIONAL JOURNAL OF BUSINESS ANALYTICS AND INTELLIGENCE | COMPUTER SCIENCE AND TECHNOLOGY | 2013 | 2015 : 3.992 2018 : 4.536 |
| INTERNATIONAL JOURNAL OF BANKING, RISK AND INSURANCE | ECONOMICS AND BUSINESS | 2013 | 2015 : 5.201 2018 : 5.863 |
| INTERNATIONAL JOURNAL OF BUSINESS ETHICS IN DEVELOPING ECONOMIES | SOCIAL SCIENCES | 2012 | 2015 : 4.220 2018 : 4.856 |
| INTERNATIONAL JOURNAL OF EMERGING RESEARCH IN MANAGEMENT AND TECHNOLOGY | ENGINEERING SCIENCE | 2012 | 2015 : 3.962 2018 : 4.399 |
| JOURNAL OF SUPPLY CHAIN MANAGEMENT SYSTEMS | SOCIAL SCIENCES | 2012 | 2015 : 4.969 |
| INTERNATIONAL JOURNAL OF HOSPITALITY AND TOURISM SYSTEMS | SOCIAL SCIENCES | 2008 | 2015 : 3.006 2018 : 3.963 |
| JOURNAL OF RURAL AND INDUSTRIAL DEVELOPMENT | ECONOMICS AND BUSINESS | 2013 | 2015 : 3.622 2018 : 3.854 |
| INTERNATIONAL JOURNAL ON CUSTOMER RELATIONS | SOCIAL SCIENCES | 2013 | 2015 : 5.232 2018 : 5.964 |
| INTERNATIONAL JOURNAL ON LEADERSHIP | ECONOMICS AND BUSINESS | 2013 | 2018 : 3.628 |
| JOURNAL OF COMMERCE AND ACCOUNTING RESEARCH | ECONOMICS AND BUSINESS | 2012 | 2015 : 4.668 2018 : 5.153 |
| JOURNAL OF ORGANIZATION AND HUMAN BEHAVIOR | SOCIAL SCIENCES | 2012 | 2015 : 3.224 2018 : 3.855 |
| JOURNAL OF HOSPITALITY APPLICATION AND RESEARCH | SOCIAL SCIENCES | 2007 | 2015 : 3.446 2018 : 4.153 |
| SOCIAL WORK CHRONICLE | SOCIAL SCIENCES | 2012 | 2015 : 2.969 2018 : 3.263 |
| OPUS: HR JOURNAL | SOCIAL SCIENCES | 2013 | 2015 : 2.664 2018 : 3.526 |
| PRIMA: PRACTICES AND RESEARCH IN MARKETING | ECONOMICS AND BUSINESS | 2011 | 2015 : 3.242 2018 : 3.835 |
| INTERNATIONAL JOURNAL OF INFORMATION LIBRARY AND SOCIETY | SOCIAL SCIENCES | 2012 | 2015 : 2.966 2018 : 3.478 |
| INTERNATIONAL JOURNAL OF TOURISM AND TRAVEL | SOCIAL SCIENCES | 2009 | 2015 : 3.662 2018 : 4.264 |
| DRISHTIKON: A MANAGEMENT JOURNAL | ECONOMICS AND BUSINESS | 2009 | 2015 : 3.424 2018 : 4.253 |
| TELECOM BUSINESS REVIEW | ECONOMICS AND BUSINESS | 2012 | 2015 : 3.224 2018 : 3.967 |
| INTERNATIONAL JOURNAL OF MANAGEMENT PRUDENCE | SOCIAL SCIENCES | 2010 | 2015 : 3.644 2018 : 4.185 |
| GLOBAL JOURNAL OF RESEARCH IN MANAGEMENT | ECONOMICS AND BUSINESS | 2011 | 2015 : 2.946 2018 : 4.236 |
| MANAGEMENT PRUDENCE JOURNAL | SOCIAL SCIENCES | 2010 | 2015 : 4.365 2018 : 5.466 |
| JOURNAL OF IMS GROUP | SOCIAL SCIENCES | 2013 | 2015 : 3.962 2018 : 4.365 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127


