Indexed Journals
| JOURNAL NAME | JOURNAL DISCIPLINE | FIRST PUBLICATION | CIF |
|---|---|---|---|
| AITU SCIENTIFIC RESEARCH JOURNAL | MULTIDISCIPLINARY | 2023 | |
| JOURNAL OF RADIOLOGY AND CLINICAL IMAGING | MEDICAL SCIENCES | 2019 | |
| ARCHIVES OF NEPHROLOGY AND UROLOGY | MEDICAL SCIENCES | 2018 | |
| JOURNAL OF BIOINFORMATICS AND SYSTEMS BIOLOGY | BIOLOGICAL SCIENCES | 2018 | |
| JOURNAL OF ENVIRONMENTAL SCIENCE AND PUBLIC HEALTH | ENVIRONMENTAL SCIENCES | 2017 | |
| ANESTHESIA AND CRITICAL CARE | MEDICAL SCIENCES | 2019 | |
| JOURNAL OF CANCER SCIENCE AND CLINICAL THERAPEUTICS | MEDICAL SCIENCES | 2017 | |
| JOURNAL OF OPHTHALMOLOGY AND RESEARCH | MEDICAL SCIENCES | 2018 | |
| JOURNAL OF ANALYTICAL TECHNIQUES AND RESEARCH | GENERAL SCIENCE | 2019 | |
| FORTUNE JOURNAL OF RHEUMATOLOGY | MEDICAL SCIENCES | 2019 | |
| RESILIENCE | MULTIDISCIPLINARY | 2017 | |
| FWU JOURNAL OF SOCIAL SCIENCES | MULTIDISCIPLINARY | 2007 | 2023 : 3.555 |
| JOURNAL OF IDEAS IN HEALTH | MEDICAL SCIENCES | 2018 | 2023 : 3.474 |
| INTERNATIONAL JOURNAL OF ENGLISH FOR SPECIFIC PURPOSES | LANGUAGES AND LINGUISTICS | 2023 | 2023 : 4.554 |
| SRUJANI: INDIAN JOURNAL OF INNOVATIVE RESEARCH AND DEVELOPMENT | MULTIDISCIPLINARY | 2022 | 2023 : 4.597 |
| AGRICULTURAL MACHINERY SCIENCE | AGRICULTURAL SCIENCES | 2005 | |
| JOURNAL OF MEDITERRANEAN CITIES | ENGINEERING SCIENCE | 2021 | 2023 : 4.507 |
| INTERNATIONAL JOURNAL OF HUMAN AND SOCIETY | AGRICULTURAL SCIENCES | 2022 | 2023 : 3.658 |
| INTERNATIONAL JOURNAL OF ISLAMIC STUDIES & CULTURE | AGRICULTURAL SCIENCES | 2022 | 2023 : 3.783 |
| SHNAKHAT | COMPUTER SCIENCE AND TECHNOLOGY | 2022 | 2023 : 3.963 |
| ADVANCE JOURNAL OF ECONOMETRICS AND FINANCE (AJEAF) | AGRICULTURAL SCIENCES | 2022 | 2023 : 3.250 |
| ASIA JOURNAL OF MANAGEMENT AND SOCIAL SCIENCE | AGRICULTURAL SCIENCES | 2022 | 2023 : 3.257 |
| JOURNAL OF BUSINESS AND MANAGEMENT RESEARCH | AGRICULTURAL SCIENCES | 2022 | 2023 : 3.258 |
| GUMAN | AGRICULTURAL SCIENCES | 2022 | 2023 : 3.143 |
| REVUE ECOSYSTèMES ET PAYSAGES | AGRICULTURAL SCIENCES | 2021 | 2023 : 3.252 |
| SOCIAL EMPOWERMENT JOURNAL | SOCIAL SCIENCES | 2019 | |
| CHRONAFRICA | SOCIAL SCIENCES | 2024 | 2023 : 3.558 |
| IQBAL REVIEW | COMPUTER SCIENCE AND TECHNOLOGY | 2023 | 2023 : 4.780 |
| FAITH AND DISCOVERY | ECONOMICS AND BUSINESS | 2024 | |
| YASHFEEN JOURNAL OF HEALTH INNOVATION AND PRACTICE | COMPUTER SCIENCE AND TECHNOLOGY | 2023 | 2023 : 3.186 |
| GOMAL JOURNAL OF AGRICULTURE AND BIOLOGY | COMPUTER SCIENCE AND TECHNOLOGY | 2024 | |
| JOURNAL OF REGIONAL CONNECTIVITY AND DEVELOPMENT | AGRICULTURAL SCIENCES | 2022 | 2023 : 4.259 |
| JOURNAL OF EMERGING TECHNOLOGY AND DIGITAL TRANSFORMATION | AGRICULTURAL SCIENCES | 2023 | 2023 : 3.509 |
| PHYSICAL EDUCATION, HEALTH AND SOCIAL SCIENCES | AGRICULTURAL SCIENCES | 2022 | 2023 : 3.593 |
| QUARTERLY MANAGEMENT SCIENCE ARCHIVE LETTER | AGRICULTURAL SCIENCES | 2024 | |
| RESEARCH STUDIES OF BUSINESS | AGRICULTURAL SCIENCES | 2023 | 2023 : 3.656 |
| RESEARCH JOURNAL | AGRICULTURAL SCIENCES | 2024 | 2023 : 4.269 |
| RESEARCH CONSORTIUM ARCHIVE JOURNAL | AGRICULTURAL SCIENCES | 2023 | 2023 : 3.251 |
| JOURNAL OF PSYCHOLOGY, HEALTH, AND SOCIAL CHALLENGES | AGRICULTURAL SCIENCES | 2023 | 2023 : 4.583 |
| THE RESEARCH OF MEDICAL SCIENCE REVIEW | AGRICULTURAL SCIENCES | 2023 | 2023 : 3.889 |
| JOURNAL OF BUSINESS MANAGEMENT | AGRICULTURAL SCIENCES | 2023 | 2023 : 4.444 |
| QUALITATIVE RESEARCH REVIEW LETTER | AGRICULTURAL SCIENCES | 2024 | |
| AL-ZUMAR | AGRICULTURAL SCIENCES | 2023 | 2023 : 4.571 |
| JOURNAL OF COMPUTER METHODS IN CIVIL ENGINEERING | ENGINEERING SCIENCE | 2022 | |
| AMASYA JOURNAL OF SOCIAL SCIENCES RESEARCH | SOCIAL SCIENCES | 2024 | |
| INTERNATIONAL JOURNAL OF EMPIRICAL RESEARCH METHODS | MULTIDISCIPLINARY | 2023 | |
| JOURNALISM, POLITICS AND SOCIETY | AGRICULTURAL SCIENCES | 2023 | 2023 : 3.555 |
| JOURNAL OF GREEN TECHNOLOGY AND ENVIRONMENT | ENVIRONMENTAL SCIENCES | 2023 | 2023 : 3.667 |
| WORLDWIDE JOURNAL OF PHYSICS | AGRICULTURAL SCIENCES | 2023 | 2023 : 4.563 |
| PAKISTAN JOURNAL OF MEDICAL & CARDIOLOGICAL REVIEW | AGRICULTURAL SCIENCES | 2023 | 2023 : 4.992 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137


