Indexed Journals
JOURNAL NAME | JOURNAL DISCIPLINE | FIRST PUBLICATION | CIF |
---|---|---|---|
JOURNAL OF PLANT PATHOLOGY & MICROBIOLOGY | MEDICAL SCIENCES | 2010 | 2018 : 3.687 |
AGROTECHNOLOGY | AGRICULTURAL SCIENCES | 2012 | 2018 : 4.598 |
FISHERIES AND AQUACULTURE JOURNAL | ENVIRONMENTAL SCIENCES | 2010 | 2018 : 4.428 |
JOURNAL OF FERTILIZERS & PESTICIDES | AGRICULTURAL SCIENCES | 2010 | 2018 : 5.936 |
JOURNAL OF MARINE SCIENCE: RESEARCH & DEVELOPMENT | ENVIRONMENTAL SCIENCES | 2011 | 2018 : 3.623 |
POULTRY, FISHERIES & WILDLIFE SCIENCES | AGRICULTURAL SCIENCES | 2013 | 2018 : 4.158 |
RICE RESEARCH: OPEN ACCESS | AGRICULTURAL SCIENCES | 2013 | 2018 : 4.153 |
ENZYME ENGINEERING | ENGINEERING SCIENCE | 2012 | 2018 : 5.987 |
JOURNAL OF GLYCOBIOLOGY | BIOLOGICAL SCIENCES | 2012 | 2018 : 3.634 |
JOURNAL OF PLANT BIOCHEMISTRY & PHYSIOLOGY | BIOLOGICAL SCIENCES | 2013 | 2018 : 3.968 |
INTERNATIONAL JOURNAL OF ECONOMICS, BUSINESS AND POLITICS | ECONOMICS AND BUSINESS | 2017 | 2018 : 2.454 |
MUSICOLOGICAL THOUGHT OF DNIPROPETROVSK REGION | GENERAL SCIENCE | 2005 | 2018 : 5.639 |
INTERNATIONAL INVENTIVE MULTIDISCIPLINARY JOURNAL | SOCIAL SCIENCES | 2013 | 2018 : 2.954 |
INTERVENTIONAL CARDIOLOGY JOURNAL | MEDICAL SCIENCES | 2015 | 2018 : 3.165 |
JOURNAL OF INFECTIOUS DISEASES AND TREATMENT | MEDICAL SCIENCES | 2015 | 2018 : 3.547 |
JOURNAL OF INTENSIVE AND CRITICAL CARE | MEDICAL SCIENCES | 2015 | 2018 : 3.628 |
JOURNAL OF HEADACHE & PAIN MANAGEMENT | MEDICAL SCIENCES | 2016 | 2018 : 3.564 |
MEDICAL CASE REPORTS | MEDICAL SCIENCES | 2015 | 2018 : 3.634 |
MOLECULAR ENZYMOLOGY AND DRUG TARGETS | MEDICAL SCIENCES | 2015 | 2018 : 3.638 |
JOURNAL OF MEDICAL PHYSICS AND APPLIED SCIENCES | MEDICAL SCIENCES | 2016 | 2018 : 4.859 |
JOURNAL OF MEDICAL TOXICOLOGY AND CLINICAL FORENSIC MEDICINE | MEDICAL SCIENCES | 2015 | 2018 : 4.967 |
MEDICAL & CLINICAL REVIEWS | MEDICAL SCIENCES | 2015 | 2018 : 4.639 |
MEDICAL MYCOLOGY: OPEN ACCESS | MEDICAL SCIENCES | 2015 | 2018 : 3.658 |
INSIGHTS IN NEUROSURGERY | MEDICAL SCIENCES | 2016 | 2018 : 3.147 |
JOURNAL OF NURSING AND HEALTH STUDIES | MEDICAL SCIENCES | 2016 | 2018 : 3.856 |
JOURNAL OF NEUROLOGY AND NEUROSCIENCE | MEDICAL SCIENCES | 2010 | 2018 : 4.638 |
NANO RESEARCH & APPLICATIONS | MEDICAL SCIENCES | 2015 | 2018 : 3.698 |
JOURNAL OF OBESITY & EATING DISORDERS | MEDICAL SCIENCES | 2015 | 2018 : 3.658 |
JOURNAL OF ORTHODONTICS & ENDODONTICS | MEDICAL SCIENCES | 2015 | 2018 : 3.548 |
JOURNAL OF ORGANIC & INORGANIC CHEMISTRY | BIOLOGICAL SCIENCES | 2015 | 2018 : 3.659 |
HIKAMUNA : JURNAL PENGKAJIAN HUKUM ISLAM | SOCIAL SCIENCES | 2016 | 2018 : 4.444 |
IP INDIAN JOURNAL OF LIBRARY SCIENCE AND INFORMATION TECHNOLOGY | MEDICAL SCIENCES | 2016 | 2018 : 3.978 |
JOURNAL OF PREVENTIVE MEDICINE | MEDICAL SCIENCES | 2016 | 2018 : 3.364 |
PEDIATRICS & HEALTH RESEARCH | MEDICAL SCIENCES | 2016 | 2018 : 3.954 |
JOURNAL OF PEDIATRIC CARE | MEDICAL SCIENCES | 2015 | 2018 : 3.957 |
JOURNAL OF PREVENTION AND INFECTION CONTROL | MEDICAL SCIENCES | 2015 | 2018 : 3.627 |
PEDIATRIC INFECTIOUS DISEASES: OPEN ACCESS | MEDICAL SCIENCES | 2016 | 2018 : 3.956 |
PERIODONTICS AND PROSTHODONTICS | MEDICAL SCIENCES | 2015 | 2018 : 4.153 |
POLYMER SCIENCES | MEDICAL SCIENCES | 2015 | 2018 : 3.156 |
QUALITY IN PRIMARY CARE | MEDICAL SCIENCES | 2003 | 2018 : 5.638 |
JOURNAL OF RARE DISORDERS: DIAGNOSIS & THERAPY | MEDICAL SCIENCES | 2015 | 2018 : 3.517 |
JOURNAL OF REPRODUCTIVE ENDOCRINOLOGY & INFERTILITY | MEDICAL SCIENCES | 2016 | 2018 : 3.637 |
REPRODUCTIVE IMMUNOLOGY: OPEN ACCESS | MEDICAL SCIENCES | 2016 | 2018 : 3.947 |
JOURNAL OF REPRODUCTIVE HEALTH AND CONTRACEPTION | MEDICAL SCIENCES | 2016 | 2018 : 3.748 |
INTERNATIONAL RESEARCH JOURNAL OF ENGINEERING AND TECHNOLOGY | MULTIDISCIPLINARY | 2014 | 2018 : 3.498 |
SPINE RESEARCH | MEDICAL SCIENCES | 2015 | 2018 : 3.661 |
STRUCTURAL CHEMISTRY & CRYSTALLOGRAPHY COMMUNICATION | BIOLOGICAL SCIENCES | 2015 | 2018 : 3.637 |
SYNTHESIS AND CATALYSIS: OPEN ACCESS | BIOLOGICAL SCIENCES | 2016 | 2018 : 3.634 |
JOURNAL OF TRANSMITTED DISEASES AND IMMUNITY | MEDICAL SCIENCES | 2017 | 2018 : 2.527 |
TRAUMA & ACUTE CARE | MEDICAL SCIENCES | 2016 | 2018 : 3.533 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113