Indexed Journals
JOURNAL NAME | JOURNAL DISCIPLINE | FIRST PUBLICATION | CIF |
---|---|---|---|
INTERNATIONAL JOURNAL OF RESEARCH | ENGINEERING SCIENCE | 2014 | 2015 : 4.022 2018 : 4.857 |
JOURNAL FOR STUDIES IN MANAGEMENT AND PLANNING | ECONOMICS AND BUSINESS | 2015 | 2015 : 4.323 2018 : 5.143 |
INTERNATIONAL JOURNAL OF RESEARCH IN ADVANCED COMPUTER SCIENCE ENGINEERING | COMPUTER SCIENCE AND TECHNOLOGY | 2015 | 2015 : 4.520 2018 : 5.143 |
ANNALS MEDICUS | MEDICAL SCIENCES | 2014 | 2015 : 5.535 2018 : 5.964 |
INTERNATIONAL JOURNAL OF ADVANCED RESEARCH FOUNDATION | AGRICULTURAL SCIENCES | 2013 | 2015 : 3.569 2018 : 4.536 |
INTERNATIONAL JOURNAL OF ETHICS IN ENGINEERING & MANAGEMENT EDUCATION | AGRICULTURAL SCIENCES | 2013 | 2015 : 3.565 2018 : 4.141 |
INTERNATIONAL JOURNAL OF CURRENT RESEARCH IN MEDICAL SCIENCES | MEDICAL SCIENCES | 2015 | 2015 : 4.363 2018 : 4.528 |
INTERNATIONAL JOURNAL OF ADVANCED MULTIDISCIPLINARY RESEARCH | SOCIAL SCIENCES | 2014 | 2015 : 3.565 2018 : 4.174 |
INTERNATIONAL JOURNAL OF ADVANCED RESEARCH IN BIOLOGICAL SCIENCES | BIOLOGICAL SCIENCES | 2014 | 2015 : 5.252 2018 : 5.864 |
INDIAN JOURNAL OF RESEARCH AND REPORTS IN MEDICAL SCIENCES | AGRICULTURAL SCIENCES | 2011 | 2015 : 4.656 2018 : 4.964 |
AMERICAN JOURNAL OF PHARMACY AND HEALTH RESEARCH | MEDICAL SCIENCES | 2013 | 2015 : 4.981 2018 : 5.453 |
KERALA DENTAL JOURNAL | MEDICAL SCIENCES | 1998 | 2015 : 5.368 2018 : 6.325 |
INTERNATIONAL JOURNAL OF INNOVATIVE TECHNOLOGY AND RESEARCH | ENGINEERING SCIENCE | 2013 | 2015 : 4.236 2018 : 5.142 |
VEDA'S JOURNAL OF ENGLISH LANGUAGE AND LITERATURE | LANGUAGES AND LINGUISTICS | 2014 | 2015 : 5.100 2018 : 5.693 |
INTERNATIONAL JOURNAL FOR RESEARCH & DEVELOPMENT IN TECHNOLOGY | ENGINEERING SCIENCE | 2014 | 2015 : 4.323 2018 : 4.939 |
THE ACHIEVERS JOURNAL | LANGUAGES AND LINGUISTICS | 2015 | 2015 : 4.525 2018 : 5.143 |
JOURNAL OF CROP AND WEED | AGRICULTURAL SCIENCES | 2005 | 2015 : 5.323 2018 : 5.963 |
ANNALS OF INTERNATIONAL MEDICAL AND DENTAL RESEARCH | MEDICAL SCIENCES | 2015 | 2015 : 4.565 2018 : 5.182 |
INTERNATIONAL JOURNAL OF COMPUTER NETWORKS AND APPLICATIONS | COMPUTER SCIENCE AND TECHNOLOGY | 2014 | 2015 : 4.962 2018 : 5.634 |
INTERNATIONAL JOURNAL OF MEDICAL SCIENCE RESEARCH AND PRACTICE | MEDICAL SCIENCES | 2014 | 2015 : 4.646 |
JOURNAL OF NETWORK COMMUNICATIONS AND EMERGING TECHNOLOGIES | COMPUTER SCIENCE AND TECHNOLOGY | 2015 | 2015 : 4.332 2018 : 5.172 |
INTERNATIONAL JOURNAL OF EMERGING TECHNOLOGIES IN ENGINEERING RESEARCH | ENGINEERING SCIENCE | 2015 | 2015 : 4.225 2018 : 4.827 |
INTERNATIONAL JOURNAL OF RESEARCH SCIENCE & MANAGEMENT | ECONOMICS AND BUSINESS | 2014 | 2015 : 4.363 2018 : 4.963 |
NATURE ENVIRONMENT AND POLLUTION TECHNOLOGY | ENVIRONMENTAL SCIENCES | 2002 | 2015 : 5.120 2018 : 5.639 |
LITERARY COGNIZANCE: AN INTERNATIONAL REFEREED E-JOURNAL OF ENGLISH LANGUAGE LITERATURE AND CRITICISM | LANGUAGES AND LINGUISTICS | 2015 | 2015 : 4.696 2018 : 5.143 |
INTERNATIONAL JOURNAL OF ADVANCED HEALTH SCIENCES | MEDICAL SCIENCES | 2014 | 2015 : 4.696 2018 : 5.143 |
INTERNATIONAL BULLETIN OF DRUG RESEARCH | MEDICAL SCIENCES | 2011 | 2015 : 3.666 2018 : 4.143 |
INTERNATIONAL RESEARCH: JOURNAL OF LIBRARY AND INFORMATION SCIENCE | SOCIAL SCIENCES | 2011 | 2015 : 5.125 2018 : 5.556 |
INTERNATIONAL JOURNAL OF STATISTICS AND MATHEMATICS | GENERAL SCIENCE | 2014 | 2015 : 4.232 2018 : 4.856 |
GLOBAL JOURNAL OF ADVANCED RESEARCH | SOCIAL SCIENCES | 2014 | 2015 : 3.268 2018 : 3.966 |
UNIVERSE OF EMERGING TECHNOLOGIES AND SCIENCE | ENGINEERING SCIENCE | 2014 | 2015 : 4.128 |
INTERNATIONAL JOURNAL FOR INNOVATION EDUCATION AND RESEARCH | GENERAL SCIENCE | 2013 | 2015 : 4.565 2018 : 5.125 |
INTERNATIONAL JOURNAL OF ADVANCED RESEARCH IN BIOLOGY, ECOLOGY, SCIENCE AND TECHNOLOGY | AGRICULTURAL SCIENCES | 2015 | 2015 : 4.266 2018 : 4.857 |
ELT VIBES | LANGUAGES AND LINGUISTICS | 2015 | 2015 : 5.102 2018 : 5.528 |
INTERNATIONAL JOURNAL OF EMERGING TECHNOLOGY AND INNOVATIVE ENGINEERING | ENGINEERING SCIENCE | 2014 | 2015 : 4.323 2018 : 4.964 |
INTERNATIONAL JOURNAL OF SCIENCE AND ENGINEERING | ENGINEERING SCIENCE | 2015 | 2015 : 3.962 2018 : 4.126 |
RESEARCH CHRONICLE IN HEALTH SCIENCES | MEDICAL SCIENCES | 2015 | 2015 : 4.252 2018 : 4.825 |
EMERGENT LIFE SCIENCES RESEARCH | BIOLOGICAL SCIENCES | 2015 | 2015 : 5.106 2018 : 5.524 |
PHARMACEUTICAL AND BIOLOGICAL EVALUATIONS | MEDICAL SCIENCES | 2014 | 2018 : 3.353 |
INTERNATIONAL JOURNAL OF FAMILY AND HOME SCIENCE | SOCIAL SCIENCES | 2005 | 2015 : 4.569 2018 : 5.142 |
INDIAN JOURNAL OF RESEARCH IN PHARMACY AND BIOTECHNOLOGY | MEDICAL SCIENCES | 2013 | 2015 : 4.259 |
INDIAN JOURNAL OF GEOMORPHOLOGY | EARTH SCIENCE | 1996 | 2015 : 5.269 2018 : 5.862 |
APPLIED SCIENCE LETTERS | GENERAL SCIENCE | 2015 | 2015 : 3.662 2018 : 4.153 |
JOURNAL OF CHEMICAL AND PHARMACEUTICAL SCIENCES | AGRICULTURAL SCIENCES | 2008 | 2015 : 4.258 2018 : 4.857 |
INDIAN JOURNAL OF SOCIAL RESEARCH | SOCIAL SCIENCES | 1960 | 2015 : 5.128 2018 : 5.964 |
TROPICAL PLANT RESEARCH | ENVIRONMENTAL SCIENCES | 2014 | 2015 : 5.236 2018 : 5.963 |
INTERNATIONAL ARCHIVES OF INTEGRATED MEDICINE | MEDICAL SCIENCES | 2014 | 2015 : 4.569 2018 : 5.143 |
INTERNATIONAL JOURNAL OF COMPUTATIONAL AND ELECTRONICS ASPECTS IN ENGINEERING | ENGINEERING SCIENCE | 2015 | 2015 : 3.425 2018 : 3.215 |
INTERNATIONAL JOURNAL OF ANALYTICAL, EXPERIMENTAL AND FINITE ELEMENT ANALYSIS | ENGINEERING SCIENCE | 2014 | 2015 : 3.265 2018 : 3.578 |
INTERNATIONAL JOURNAL OF ELECTRONICS COMMUNICATION AND COMPUTER TECHNOLOGY | ENGINEERING SCIENCE | 2012 | 2015 : 4.636 2018 : 5.145 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113