Indexed Journals
JOURNAL NAME | JOURNAL DISCIPLINE | FIRST PUBLICATION | CIF |
---|---|---|---|
JOURNAL OF HEMATOLOGY AND ONCOLOGY RESEARCH | AGRICULTURAL SCIENCES | 2014 | 2018 : 2.637 |
JOURNAL OF BIOINFORMATICS AND DIABETES | BIOLOGICAL SCIENCES | 2013 | 2018 : 4.640 |
JOURNAL OF NEW DEVELOPMENTS IN CHEMISTRY | MULTIDISCIPLINARY | 2014 | 2018 : 3.658 |
INTERNATIONAL JOURNAL OF NUTRITION | MULTIDISCIPLINARY | 2015 | 2018 : 3.854 |
JOURNAL OF OTOLARYNGOLOGY ADVANCES | BIOLOGICAL SCIENCES | 2014 | 2018 : 3.957 |
JOURNAL OF WOMAN'S REPRODUCTIVE HEALTH | BIOLOGICAL SCIENCES | 2015 | 2018 : 4.129 |
JOURNAL OF OPHTHALMIC SCIENCE | BIOLOGICAL SCIENCES | 2015 | 2018 : 3.471 |
JOURNAL OF NEUROLOGICAL RESEARCH AND THERAPY | BIOLOGICAL SCIENCES | 2015 | 2018 : 3.637 |
JOURNAL OF ANTIOXIDANT ACTIVITY | MEDICAL SCIENCES | 2014 | 2018 : 3.659 |
JOURNAL OF DERMATOLOGIC RESEARCH AND THERAPY | MEDICAL SCIENCES | 2015 | 2018 : 3.626 |
JOURNAL OF COLON AND RECTAL CANCER | MEDICAL SCIENCES | 2015 | 2018 : 3.416 |
JOURNAL OF DENTISTRY AND ORAL IMPLANTS | MEDICAL SCIENCES | 2014 | 2018 : 3.215 |
JOURNAL OF PREVENTIVE MEDICINE AND CARE | MEDICAL SCIENCES | 2015 | 2018 : 3.657 |
JOURNAL OF AGEING RESEARCH AND HEALTHCARE | AGRICULTURAL SCIENCES | 2016 | 2018 : 3.657 |
JOURNAL OF BEHAVIOR THERAPY AND MENTAL HEALTH | MEDICAL SCIENCES | 2015 | 2018 : 3.458 |
JOURNAL OF DEPRESSION AND THERAPY | MULTIDISCIPLINARY | 2015 | 2018 : 3.141 |
JOURNAL OF CANCER GENETICS AND BIOMARKERS | MEDICAL SCIENCES | 2014 | 2018 : 3.451 |
JOURNAL OF GLYCOMICS AND METABOLISM | BIOLOGICAL SCIENCES | 2015 | 2018 : 4.527 |
JOURNAL OF EVOLVING STEM CELL RESEARCH | BIOLOGICAL SCIENCES | 2015 | 2018 : 4.231 |
JOURNAL OF NEPHROLOGY ADVANCES | BIOLOGICAL SCIENCES | 2015 | 2018 : 4.527 |
JOURNAL OF THYROID CANCER | MEDICAL SCIENCES | 2015 | 2018 : 3.527 |
JOURNAL OF OBESITY MANAGEMENT | MEDICAL SCIENCES | 2014 | 2018 : 3.966 |
JOURNAL OF SLEEP AND SLEEP DISORDER RESEARCH | MEDICAL SCIENCES | 2015 | 2018 : 4.753 |
JOURNAL OF DIGESTIVE DISORDERS AND DIAGNOSIS | MEDICAL SCIENCES | 2016 | 2018 : 3.587 |
INTERNATIONAL JOURNAL OF PSYCHOTHERAPY PRACTICE AND RESEARCH | MEDICAL SCIENCES | 2017 | 2018 : 2.536 |
JOURNAL OF VETERINARY HEALTHCARE | MEDICAL SCIENCES | 2017 | 2018 : 2.964 |
JOURNAL OF DNA AND RNA RESEARCH | BIOLOGICAL SCIENCES | 2016 | 2018 : 3.417 |
JOURNAL OF BRAIN AND SPINAL CANCER | MEDICAL SCIENCES | 2014 | 2018 : 4.687 |
JOURNAL OF FERTILITY BIOMARKERS | AGRICULTURAL SCIENCES | 2017 | 2018 : 2.527 |
JOURNAL OF BIOTECHNOLOGY AND BIOMEDICAL SCIENCE | BIOLOGICAL SCIENCES | 2017 | 2018 : 2.626 |
JOURNAL OF ORGAN TRANSPLANTATION | BIOLOGICAL SCIENCES | 2017 | 2018 : 3.121 |
JOURNAL OF HUMAN HEALTH RESEARCH | MEDICAL SCIENCES | 2017 | 2018 : 2.624 |
JOURNAL OF IMMUNIZATION | MULTIDISCIPLINARY | 2016 | 2018 : 3.957 |
INTERNATIONAL JOURNAL OF HUMAN ANATOMY | MEDICAL SCIENCES | 2017 | 2018 : 2.963 |
JOURNAL OF SPLEEN AND LIVER RESEARCH | MEDICAL SCIENCES | 2015 | 2018 : 4.124 |
INTERNATIONAL PHYSIOLOGY JOURNAL | MULTIDISCIPLINARY | 2019 | 2019 : 3.600 |
JOURNAL OF PLANT AND ANIMAL ECOLOGY | MULTIDISCIPLINARY | 2017 | 2018 : 2.547 |
JOURNAL OF ADVANCES IN PLANT BIOLOGY | BIOLOGICAL SCIENCES | 2017 | 2018 : 3.699 |
JOURNAL OF NEOPLASMS | BIOLOGICAL SCIENCES | 2017 | 2018 : 2.963 |
JOURNAL OF AGRONOMY RESEARCH | AGRICULTURAL SCIENCES | 2017 | 2018 : 2.964 |
RESEARCH IN PHARMACY AND HEALTH SCIENCES | MEDICAL SCIENCES | 2015 | 2018 : 3.964 |
JOURNAL OF PHARMACY PRACTICE AND COMMUNITY MEDICINE | MEDICAL SCIENCES | 2015 | 2018 : 3.638 |
ADVANCES IN MEDICAL, DENTAL AND HEALTH SCIENCES | MEDICAL SCIENCES | 2018 | 2018 : 4.258 |
OPEN JOURNAL OF MATHEMATICAL SCIENCE | GENERAL SCIENCE | 2017 | 2018 : 3.155 |
JOURNAL OF ENVIRONMENT AND BIOTECHNOLOGY RESEARCH | AGRICULTURAL SCIENCES | 2015 | 2018 : 4.874 |
PLANTAE SCIENTIA | BIOLOGICAL SCIENCES | 2018 | 2018 : 2.936 2019 : 2.987 |
JUS IMPERATOR | MULTIDISCIPLINARY | 2017 | 2018 : 2.936 |
INTERNATIONAL JOURNAL OF MECHANICAL ENGINEERING AND INFORMATION TECHNOLOGY | ENGINEERING SCIENCE | 2013 | 2018 : 4.639 |
RHAZES: GREEN AND APPLIED CHEMISTRY | GENERAL SCIENCE | 2018 | 2018 : 2.934 |
JOURNAL OF QUANTITATIVE METHODS | ECONOMICS AND BUSINESS | 2017 | 2018 : 2.648 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113