Indexed Journals
| JOURNAL NAME | JOURNAL DISCIPLINE | FIRST PUBLICATION | CIF |
|---|---|---|---|
| JOURNAL OF INFECTIOUS DISEASES & PREVENTIVE MEDICINE | MEDICAL SCIENCES | 2013 | |
| CARDIOVASCULAR PHARMACOLOGY | MEDICAL SCIENCES | 2012 | 2019 : 5.268 |
| JOURNAL OF BONE RESEARCH | MEDICAL SCIENCES | 2013 | 2019 : 4.771 |
| CLINICAL PEDIATRICS | MEDICAL SCIENCES | 2016 | 2019 : 4.581 |
| BIPOLAR DISORDER | MEDICAL SCIENCES | 2015 | 2019 : 4.073 |
| JOURNAL OF PERIOPERATIVE & CRITICAL INTENSIVE CARE NURSING | MEDICAL SCIENCES | 2015 | 2019 : 4.501 |
| JOURNAL OF COMMUNICATION DISORDERS, DEAF STUDIES & HEARING AIDS | MEDICAL SCIENCES | 2013 | 2019 : 5.431 |
| JOURNAL OF DERMATITIS | MEDICAL SCIENCES | 2016 | 2019 : 4.815 |
| CLINICAL & MEDICAL BIOCHEMISTRY | MEDICAL SCIENCES | 2015 | 2019 : 4.501 |
| ANATOMY & PHYSIOLOGY | MEDICAL SCIENCES | 2011 | 2019 : 4.899 |
| ADVANCED TECHNIQUES IN BIOLOGY & MEDICINE | BIOLOGICAL SCIENCES | 2013 | 2019 : 4.679 |
| BIOCHEMISTRY & PHARMACOLOGY | BIOLOGICAL SCIENCES | 2012 | 2019 : 5.275 |
| JURNAL JENDELA PENDIDIKAN | SOCIAL SCIENCES | 2021 | 2019 : 3.712 |
| ADVANCES IN APPLIED SCIENCE RESEARCH | BIOLOGICAL SCIENCES | 2010 | 2019 : 4.593 2023 : 4.777 |
| JOURNAL OF CLINICAL AND EXPERIMENTAL OPHTHALMOLOGY | MEDICAL SCIENCES | 2010 | 2019 : 5.765 |
| KADIM | SOCIAL SCIENCES | 2021 | 2019 : 3.631 |
| JOURNAL OF EYE DISEASES AND DISORDERS | MEDICAL SCIENCES | 2016 | 2019 : 4.882 |
| JOURNAL OF PAIN MANAGEMENT AND MEDICINE | MEDICAL SCIENCES | 2015 | 2019 : 4.213 |
| RESEARCH & REVIEWS IN BIOSCIENCES | MEDICAL SCIENCES | 2007 | 2023 : 3.216 |
| REVISTA ACTIVOS | ECONOMICS AND BUSINESS | 1994 | 2019 : 5.232 |
| CLINICAL CARDIOLOGY AND CARDIOVASCULAR INTERVENTIONS | MEDICAL SCIENCES | 2018 | 2019 : 4.281 |
| NOBLE INSTITUTE FOR NEW GENERATION | LANGUAGES AND LINGUISTICS | 2018 | 2019 : 3.445 |
| RENEWABLE ENERGY SOURCES ENERGY POLICY AND ENERGY MANAGEMENT | ENGINEERING SCIENCE | 2020 | 2019 : 3.167 |
| INTERNATIONAL JOURNAL OF SCIENCE ANNALS | SOCIAL SCIENCES | 2018 | 2019 : 4.613 |
| INTERNATIONAL JOURNAL OF EDUCATION AND SCIENCE | SOCIAL SCIENCES | 2018 | 2019 : 3.591 |
| HEPATOLOGY AND PANCREATIC SCIENCE | MEDICAL SCIENCES | 2017 | 2019 : 3.351 |
| GLOBAL JOURNAL OF TECHNOLOGY AND OPTIMIZATION | COMPUTER SCIENCE AND TECHNOLOGY | 2010 | 2019 : 5.313 |
| NEUROLOGICAL DISORDERS | MEDICAL SCIENCES | 2013 | 2019 : 4.812 |
| IRRIGATION & DRAINAGE SYSTEMS ENGINEERING | BIOLOGICAL SCIENCES | 2012 | 2019 : 5.381 |
| INDIAN JOURNAL OF PHYSICAL EDUCATION, SPORTS AND APPLIED SCIENCES | MULTIDISCIPLINARY | 2011 | 2019 : 4.491 |
| SCIENTIFIC JOURNAL OF REVIEW | MULTIDISCIPLINARY | 2012 | 2019 : 4.710 |
| AGRICULTURAL ADVANCES | AGRICULTURAL SCIENCES | 2012 | 2019 : 3.056 |
| SCIENTIFIC JOURNAL OF ANIMAL SCIENCE | MULTIDISCIPLINARY | 2012 | 2019 : 4.123 |
| SCIENTIFIC JOURNAL OF VETERINARY ADVANCES | MULTIDISCIPLINARY | 2012 | 2019 : 4.812 |
| SCIENTIFIC JOURNAL OF ZOOLOGY | MULTIDISCIPLINARY | 2012 | 2019 : 4.912 |
| SCIENTIFIC JOURNAL OF CROP SCIENCE | MULTIDISCIPLINARY | 2012 | 2019 : 4.151 |
| SCIENTIFIC JOURNAL OF BIOLOGICAL SCIENCES | BIOLOGICAL SCIENCES | 2012 | 2019 : 4.712 |
| SCIENTIFIC JOURNAL OF MICROBIOLOGY | MULTIDISCIPLINARY | 2012 | 2019 : 4.612 |
| SCIENTIFIC JOURNAL OF ENVIRONMENTAL SCIENCES | ENVIRONMENTAL SCIENCES | 2012 | 2019 : 4.617 |
| SCIENTIFIC JOURNAL OF MEDICAL SCIENCE | MEDICAL SCIENCES | 2012 | 2019 : 4.431 |
| HEALTH, SAFETY AND ENVIRONMENT | MULTIDISCIPLINARY | 2012 | 2019 : 5.131 |
| JOURNAL OF DEVELOPMENT ECONOMICS AND MANAGEMENT RESEARCH STUDIES | MULTIDISCIPLINARY | 2019 | 2019 : 3.918 |
| TRADUCTION ET LANGUES | MULTIDISCIPLINARY | 2002 | 2019 : 5.714 |
| INTERNATIONAL JOURNAL OF MEDICAL SCIENCE AND CLINICAL RESEARCH STUDIES | MEDICAL SCIENCES | 2021 | 2019 : 3.277 |
| UNESC EM REVISTA | MULTIDISCIPLINARY | 2017 | 2019 : 4.714 |
| INTERNATIONAL JOURNAL OF POLITIC EDUCATION AND COMMUNICATION | SOCIAL SCIENCES | 2021 | 2019 : 3.378 |
| LAPIS LAZULI- AN INTERNATIONAL LITERARY JOURNAL | LANGUAGES AND LINGUISTICS | 2011 | 2019 : 5.772 |
| COSMOS JOURNAL OF ENGINEERING & TECHNOLOGY | ENGINEERING SCIENCE | 2011 | 2019 : 5.372 |
| GLOBUS AN INTERNATIONAL JOURNAL OF MEDICAL SCIENCE, ENGINEERING AND TECHNOLOGY | MEDICAL SCIENCES | 2012 | 2019 : 4.317 |
| ACTION RESEARCH JOURNAL INDONESIA (ARJI) | SOCIAL SCIENCES | 2019 | 2019 : 4.197 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127


