Indexed Journals
| JOURNAL NAME | JOURNAL DISCIPLINE | FIRST PUBLICATION | CIF |
|---|---|---|---|
| ASIAN REVIEW OF SOCIAL SCIENCES | SOCIAL SCIENCES | 2012 | 2023 : 3.210 |
| INDIAN JOURNAL OF ADVANCED ZOOLOGY (IJAZ) | BIOLOGICAL SCIENCES | 2021 | 2019 : 3.830 |
| INDIAN JOURNAL OF ADVANCED BOTANY (IJAB) | BIOLOGICAL SCIENCES | 2021 | 2019 : 3.121 |
| INDIAN JOURNAL OF DATA MINING (IJDM | COMPUTER SCIENCE AND TECHNOLOGY | 2021 | 2019 : 3.728 |
| INDIAN JOURNAL OF ENVIRONMENT ENGINEERING (IJEE) | ENVIRONMENTAL SCIENCES | 2021 | 2019 : 3.677 |
| INDIAN JOURNAL OF TRANSPORT ENGINEERING (IJTE) | ENVIRONMENTAL SCIENCES | 2021 | 2019 : 3.345 |
| INDIAN JOURNAL OF STRUCTURE ENGINEERING (IJSE) | ENGINEERING SCIENCE | 2021 | 2019 : 3.521 |
| INDIAN JOURNAL OF AGRICULTURE ENGINEERING (IJAE) | AGRICULTURAL SCIENCES | 2021 | 2019 : 3.712 |
| INDIAN JOURNAL OF CRYPTOGRAPHY AND NETWORK SECURITY (IJCNS) | COMPUTER SCIENCE AND TECHNOLOGY | 2021 | 2023 : 3.530 |
| INDIAN JOURNAL OF PETROLEUM ENGINEERING (IJPE) | ENGINEERING SCIENCE | 2021 | 2023 : 3.654 |
| INDIAN JOURNAL OF ECONOMICS AND FINANCE (IJEF) | ECONOMICS AND BUSINESS | 2021 | 2023 : 4.041 |
| INDIAN JOURNAL OF ECONOMICS AND FINANCE (IJEF) | ECONOMICS AND BUSINESS | 2021 | 2023 : 4.658 |
| INDIAN JOURNAL OF FIBRE AND TEXTILE ENGINEERING (IJFTE) | ENGINEERING SCIENCE | 2021 | 2023 : 4.010 |
| ALDRICHIMICA ACTA | GENERAL SCIENCE | 1968 | 2023 : 7.348 |
| CU GLOBAL MANAGEMENT REVIEW | ECONOMICS AND BUSINESS | 2012 | 2023 : 3.659 |
| JOURNAL OF MARINE BIOLOGY AND ENVIRONMENTAL SCIENCES | ENVIRONMENTAL SCIENCES | 2019 | 2023 : 4.445 |
| JOURNAL OF MEDICAL AND CLINICAL STUDIES | MEDICAL SCIENCES | 2018 | 2023 : 4.127 |
| JOURNAL OF COMMUNITY MEDICINE AND HEALTH RESEARCH | AGRICULTURAL SCIENCES | 2018 | 2023 : 4.444 |
| INTERNATIONAL JOURNAL OF RHINOLOGY AND OTOLOGY | MEDICAL SCIENCES | 2019 | 2023 : 4.289 |
| ASIAN TOXICOLOGY RESEARCH | MEDICAL SCIENCES | 2019 | 2023 : 4.021 |
| RESEARCH JOURNAL OF SPORTS AND HEALTH PSYCHOLOGY | PHYSICAL EDUCATION | 2019 | 2023 : 4.123 |
| TROPICAL JOURNAL OF PHARMACEUTICAL AND LIFE SCIENCES | MULTIDISCIPLINARY | 2014 | 2023 : 3.602 |
| JOURNAL OF PLANT PRODUCTION SCIENCE | AGRICULTURAL SCIENCES | 2011 | 2023 : 3.659 2023 : 3.587 |
| JOURNAL OF CLINICAL NUTRITION AND FOOD SCIENCE | MEDICAL SCIENCES | 2018 | 2023 : 4.186 |
| JOURNAL OF ISLAMIC TOURISM | SOCIAL SCIENCES | 2021 | 2023 : 4.567 |
| EUROPEAN JOURNAL OF SCIENCE, INNOVATION AND TECHNOLOGY | MULTIDISCIPLINARY | 2021 | 2023 : 3.020 |
| INTERNATIONAL JOURNAL OF LINGUISTICS STUDIES | LANGUAGES AND LINGUISTICS | 2021 | 2023 : 3.249 |
| INTERNATIONAL INNOVATIVE EDUCATION RESEARCHER | SOCIAL SCIENCES | 2021 | 2023 : 3.221 2023 : 3.698 |
| GREEN REPORTS | MULTIDISCIPLINARY | 2020 | 2023 : 3.964 |
| NUMERICAL ANALYSIS AND APPLICABLE MATHEMATICS | GENERAL SCIENCE | 2020 | 2023 : 3.690 |
| INTERNATIONAL JOURNAL OF PHARMACEUTICAL AND BIO-MEDICAL SCIENCE | BIOLOGICAL SCIENCES | 2021 | 2023 : 4.259 |
| JOURNAL OF BASIC AND CLINICAL VETERINARY MEDICINE | MEDICAL SCIENCES | 2021 | |
| JURNAL MAGISTER ADMINISTRASI PUBLIK | SOCIAL SCIENCES | 2021 | 2023 : 3.258 |
| HISTORY OF SCIENCE AND SCIENCE OF SCIENCE | MULTIDISCIPLINARY | 2021 | 2023 : 3.027 |
| ASCI JOURNAL OF MANAGEMENT | MULTIDISCIPLINARY | 1971 | 2023 : 7.130 |
| JOURNAL OF AUDITING AND ASSURANCE SERVICES | SOCIAL SCIENCES | 2021 | 2023 : 3.248 |
| TMR INTEGRATIVE MEDICINE | MEDICAL SCIENCES | 2017 | 2023 : 3.457 |
| PRACTICUM | SOCIAL SCIENCES | 2016 | 2023 : 4.809 |
| SIGNUM: ESTUDOS DA LINGUAGEM | LANGUAGES AND LINGUISTICS | 1998 | 2023 : 3.590 |
| JOURNAL OF PLANT PRODUCTION SCIENCE | AGRICULTURAL SCIENCES | 2011 | 2023 : 3.227 |
| SELCUK UNIVERSITY JOURNAL OF ENGINEERING SCIENCES | ENGINEERING SCIENCE | 2000 | 2023 : 5.857 |
| INDONESIANA JOURNAL OF SPORT MANAGEMENT | PHYSICAL EDUCATION | 2021 | 2023 : 4.507 |
| ABHIVYANJANA INTERNATIONAL JOURNAL | MULTIDISCIPLINARY | 2012 | 2023 : 3.630 |
| JOURNAL OF MULTI-DISCIPLINARY LEGAL RESEARCH | LAW AND LEGAL STUDIES | 2021 | 2023 : 3.651 |
| JOURNAL OF ISLAMIC POLITICAL STUDIES | SOCIAL SCIENCES | 2019 | 2023 : 4.111 |
| TMR CLINICAL RESEARCH | MEDICAL SCIENCES | 2018 | 2023 : 4.708 |
| TMR CANCER | MEDICAL SCIENCES | 2018 | 2023 : 3.983 |
| FOOD THERAPY AND HEALTH CARE | MEDICAL SCIENCES | 2019 | 2023 : 4.679 |
| INTERNATIONAL INNOVATIVE EDUCATION RESEARCHER | SOCIAL SCIENCES | 2021 | 2023 : 3.658 2023 : 3.235 |
| ASIAN TOXICOLOGY RESEARCH | MEDICAL SCIENCES | 2019 | 2023 : 4.505 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137


