Indexed Journals
JOURNAL NAME | JOURNAL DISCIPLINE | FIRST PUBLICATION | CIF |
---|---|---|---|
JOURNAL OF CLINICAL CHEMISTRY AND LABORATORY MEDICINE | MULTIDISCIPLINARY | 2018 | 2023 : 3.348 |
JOURNAL OF CLINICAL & CELLULAR IMMUNOLOGY | MULTIDISCIPLINARY | 2010 | 2023 : 3.329 |
INTERNATIONAL JOURNAL OF ADVANCEMENTS IN TECHNOLOGY | PHYSICAL EDUCATION | 2010 | 2023 : 3.331 |
GLOBAL JOURNAL OF ENGINEERING DESIGN AND TECHNOLOGY | ENGINEERING SCIENCE | 2012 | 2023 : 3.333 |
JOURNAL OF AGRICULTURAL SCIENCE AND FOOD RESEARCH | AGRICULTURAL SCIENCES | 2010 | 2023 : 3.324 |
JOURNAL OF MATERNAL AND PEDIATRIC NUTRITION | MEDICAL SCIENCES | 2015 | 2023 : 3.325 |
JOURNAL OF DEFENSE MANAGEMENT | PHYSICAL EDUCATION | 2011 | 2023 : 3.322 |
JOURNAL OF GEOGRAPHY AND NATURAL DISASTERS | SOCIAL SCIENCES | 2011 | 2023 : 3.321 |
COFFEE & TEA MARKETING JOURNAL | ECONOMICS AND BUSINESS | 2024 | 2023 : 4.937 |
JOURNAL OF PSYCHOLOGICAL RESEARCH PERSPECTIVES | SOCIAL SCIENCES | 2024 | |
AGROPASTORALIS SCIENTIA | AGRICULTURAL SCIENCES | 2024 | 2023 : 3.688 |
ANATOMY & PHYSIOLOGY: CURRENT RESEARCH | PHYSICAL EDUCATION | 2011 | 2023 : 3.099 |
JOURNAL OF FUNDAMENTALS OF RENEWABLE ENERGY AND APPLICATIONS | ECONOMICS AND BUSINESS | 2011 | 2023 : 3.289 |
MATHEMATICA ETERNA | MULTIDISCIPLINARY | 2011 | 2023 : 3.410 |
ANTHROPOLOGY | SOCIAL SCIENCES | 2013 | 2023 : 3.401 |
JOURNAL OF POLITICAL SCIENCE AND PUBLIC AFFAIRS | SOCIAL SCIENCES | 2013 | 2023 : 4.514 |
SOCIOLOGY AND CRIMINOLOGY - OPEN ACCESS | SOCIAL SCIENCES | 2013 | 2023 : 3.369 |
GLOBAL JOURNAL OF LIFE SCIENCES AND BIOLOGICAL RESEARCH | GENERAL SCIENCE | 2015 | 2023 : 3.361 |
CELL & DEVELOPMENTAL BIOLOGY | GENERAL SCIENCE | 2012 | 2023 : 3.360 |
HEALTHY AGING RESEARCH | GENERAL SCIENCE | 2012 | 2023 : 3.359 |
AL-QALAM INTERNATIONAL JOURNAL OF ARABIC STUDIES | LANGUAGES AND LINGUISTICS | 2021 | 2023 : 4.617 |
JOURNAL OF FERTILIZATION: IN VITRO - IVF-WORLDWIDE, REPRODUCTIVE MEDICINE, GENETICS & STEM CELL BIOL | BIOLOGICAL SCIENCES | 2011 | 2023 : 4.896 |
JOURNAL OF ANTIVIRALS & ANTIRETROVIRALS | BIOLOGICAL SCIENCES | 2009 | 2023 : 3.027 |
JOURNAL OF CANCER RESEARCH AND IMMUNO-ONCOLOGY | AGRICULTURAL SCIENCES | 2015 | 2023 : 4.121 |
JOURNAL OF CELL SIGNALING | AGRICULTURAL SCIENCES | 2016 | 2023 : 3.263 |
LUPUS: OPEN ACCESS | GENERAL SCIENCE | 2016 | 2023 : 3.127 |
ANNALS AND ESSENCES OF DENTISTRY | GENERAL SCIENCE | 2009 | 2023 : 3.562 |
GYNECOLOGY & OBSTETRICS | SOCIAL SCIENCES | 2011 | 2023 : 4.011 |
JOURNAL OF WILDLIFE | ENVIRONMENTAL SCIENCES | 2015 | |
INTERNATIONAL JOURNAL OF NEONATOLOGY | MEDICAL SCIENCES | 2015 | 2023 : 4.300 |
INTERNATIONAL JOURNAL OF HEALTH STATISTICS | MEDICAL SCIENCES | 2015 | 2023 : 4.668 |
JOURNAL OF PRECISION AGRICULTURE | AGRICULTURAL SCIENCES | 1999 | 2023 : 3.559 |
JOURNAL OF DISEASES | MEDICAL SCIENCES | 2019 | 2023 : 4.115 |
JOURNAL OF LANGUAGE RESEARCH | LANGUAGES AND LINGUISTICS | 2016 | |
JOURNAL OF 3D PRINTING AND APPLICATIONS | ENGINEERING SCIENCE | 2016 | |
JOURNAL OF ALZHEIMER'S RESEARCH AND THERAPY | MEDICAL SCIENCES | 2015 | 2023 : 4.000 2023 : 4.000 2023 : 4.557 |
JOURNAL OF SKELETAL MUSCLE | MEDICAL SCIENCES | 2018 | 2023 : 3.779 |
JOURNAL OF FOOD SCIENCE AND HYGIENE | GENERAL SCIENCE | 2019 | |
JOURNAL OF CERVICAL CANCER | MEDICAL SCIENCES | 2018 | 2023 : 4.337 |
JOURNAL OF FETAL SURGERY | MEDICAL SCIENCES | 2020 | 2023 : 4.887 |
INTERNATIONAL JOURNAL OF LIPIDS | GENERAL SCIENCE | 2015 | |
INTERNATIONAL JOURNAL OF SEXUALLY TRANSMITTED DISEASES | BIOLOGICAL SCIENCES | 2015 | |
JOURNAL OF PLANT CELL DEVELOPMENT | AGRICULTURAL SCIENCES | 2018 | 2023 : 3.448 |
PEDIATRICS & THERAPEUTICS | MEDICAL SCIENCES | 2011 | 2023 : 3.081 |
TRANSLATIONAL MEDICINE | MEDICAL SCIENCES | 2011 | 2023 : 3.916 |
JOURNAL OF YOGA & PHYSICAL THERAPY | PHYSICAL EDUCATION | 2011 | 2023 : 3.611 |
EMERGENCY MEDICINE: OPEN ACCESS | MEDICAL SCIENCES | 2011 | 2023 : 4.171 |
JOURNAL OF THYROID DISORDERS & THERAPY | MEDICAL SCIENCES | 2012 | 2023 : 3.217 |
ORTHOPEDIC & MUSCULAR SYSTEM: CURRENT RESEARCH | BIOLOGICAL SCIENCES | 2012 | 2023 : 3.819 |
REPRODUCTIVE SYSTEM AND SEXUAL DISORDERS: CURRENT RESEARCH | BIOLOGICAL SCIENCES | 2012 | 2023 : 3.281 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122