Indexed Journals
| JOURNAL NAME | JOURNAL DISCIPLINE | FIRST PUBLICATION | CIF |
|---|---|---|---|
| INTERNATIONAL JOURNAL OF CONTEMPORARY PATHOLOGY | MEDICAL SCIENCES | 2015 | 2018 : 3.621 |
| INDIAN JOURNAL OF CONTEMPORARY DENTISTRY | MEDICAL SCIENCES | 2013 | 2018 : 4.123 |
| BIOTECH TODAY : AN INTERNATIONAL JOURNAL OF BIOLOGICAL SCIENCES | BIOLOGICAL SCIENCES | 2011 | 2018 : 4.525 |
| JOURNAL OF SOIL AND WATER CONSERVATION | AGRICULTURAL SCIENCES | 2002 | 2018 : 5.368 |
| MEDIA WATCH | SOCIAL SCIENCES | 2010 | 2018 : 4.964 |
| INDIAN JOURNAL OF EXTENSION EDUCATION | AGRICULTURAL SCIENCES | 1965 | 2018 : 6.255 |
| GLOBAL SCI-TECH | COMPUTER SCIENCE AND TECHNOLOGY | 2009 | 2018 : 3.569 |
| INDIAN JOURNAL OF REGIONAL SCIENCE | SOCIAL SCIENCES | 1969 | 2018 : 6.957 |
| INDIAN JOURNAL OF AGROFORESTRY | AGRICULTURAL SCIENCES | 1999 | 2018 : 6.257 |
| TNNMC JOURNAL OF PEDIATRIC NURSING | MEDICAL SCIENCES | 2012 | 2018 : 4.639 |
| TNNMC JOURNAL OF COMMUNITY HEALTH NURSING | MEDICAL SCIENCES | 2013 | 2018 : 4.256 |
| TNNMC JOURNAL OF MENTAL HEALTH NURSING | MEDICAL SCIENCES | 2013 | 2018 : 4.527 |
| TNNMC JOURNAL OF OBSTETRICS AND GYNAECOLOGICAL NURSING | MEDICAL SCIENCES | 2013 | 2018 : 4.471 |
| TNNMC JOURNAL OF MEDICAL & SURGICAL NURSING | MEDICAL SCIENCES | 2013 | 2018 : 4.337 |
| JOURNAL OF RESEARCH: THE BEDE ATHENAEUM | MULTIDISCIPLINARY | 2010 | 2018 : 5.527 |
| AGRICINTERNATIONAL | AGRICULTURAL SCIENCES | 2014 | 2018 : 4.598 |
| AGRICULTURAL ENGINEERING TODAY | AGRICULTURAL SCIENCES | 1977 | 2018 : 4.893 |
| JOURNAL OF AGRICULTURAL ENGINEERING | AGRICULTURAL SCIENCES | 1964 | 2018 : 5.967 |
| GYANKOSH- THE JOURNAL OF LIBRARY AND INFORMATION MANAGEMENT | GENERAL SCIENCE | 2010 | 2018 : 5.263 |
| GYANODAYA - THE JOURNAL OF PROGRESSIVE EDUCATION | AGRICULTURAL SCIENCES | 2008 | 2018 : 4.242 |
| VIDHIGYA: THE JOURNAL OF LEGAL AWARENESS | LAW AND LEGAL STUDIES | 2006 | 2018 : 5.634 |
| PRANJANA:THE JOURNAL OF MANAGEMENT AWARENESS | GENERAL SCIENCE | 1998 | 2018 : 5.996 |
| JOURNAL OF LIBRARY AND INFORMATION COMMUNICATION TECHNOLOGY | COMPUTER SCIENCE AND TECHNOLOGY | 2012 | 2018 : 4.935 |
| JOURNAL OF MANAGEMENT AND PUBLIC POLICY | GENERAL SCIENCE | 2009 | 2018 : 5.635 |
| JOURNAL OF POLITICS AND GOVERNANCE | GENERAL SCIENCE | 2012 | 2018 : 4.159 |
| JOURNAL OF MATHEMATICS AND SYSTEMS SCIENCES | GENERAL SCIENCE | 2004 | 2018 : 4.639 |
| JOURNAL OF VETERINARY PARASITOLOGY | MEDICAL SCIENCES | 1987 | 2018 : 5.939 |
| LIBRARY HERALD | GENERAL SCIENCE | 1962 | 2018 : 5.485 |
| VOICE OF INTELLECTUAL MAN- AN INTERNATIONAL JOURNAL | AGRICULTURAL SCIENCES | 2011 | 2018 : 4.936 |
| THE SOCIAL ION | SOCIAL SCIENCES | 2012 | 2018 : 4.523 |
| THE JOURNAL OF INDIAN BOTANICAL SOCIETY | AGRICULTURAL SCIENCES | 1911 | 2018 : 5.935 |
| JOURNAL OF AGRICULTURAL DEVELOPMENT AND POLICY | AGRICULTURAL SCIENCES | 1991 | 2018 : 5.968 |
| SMART JOURNAL OF BUSINESS MANAGEMENT STUDIES | ECONOMICS AND BUSINESS | 2005 | 2018 : 5.748 |
| ACADEMIC DISCOURSE | GENERAL SCIENCE | 2012 | 2018 : 3.147 |
| ADVANCES IN APPLIED RESEARCH | COMPUTER SCIENCE AND TECHNOLOGY | 2009 | 2018 : 3.982 |
| INTERACTION | AGRICULTURAL SCIENCES | 1983 | 2018 : 6.658 |
| ARYA BHATTA JOURNAL OF MATHEMATICS AND INFORMATICS | GENERAL SCIENCE | 2009 | 2018 : 3.157 |
| APEEJAY-JOURNAL OF MANAGEMENT SCIENCES AND TECHNOLOGY | SOCIAL SCIENCES | 2013 | 2018 : 4.528 |
| INTERNATIONAL JOURNAL OF STRUCTURAL GLASS AND ADVANCED MATERIALS RESEARCH | ENGINEERING SCIENCE | 2017 | 2018 : 2.699 |
| JOURNAL OF DISABILITY MANAGEMENT AND REHABILITATION | MEDICAL SCIENCES | 2015 | 2018 : 5.324 |
| PHARMASPIRE | MEDICAL SCIENCES | 2009 | 2018 : 5.637 |
| EMERGING MARKETS JOURNAL | ECONOMICS AND BUSINESS | 2011 | 2018 : 4.369 |
| LANGKAWI: JOURNAL OF THE ASSOCIATION FOR ARABIC AND ENGLISH | LANGUAGES AND LINGUISTICS | 2015 | 2018 : 3.937 |
| ULUDAG UNIVERSITY JOURNAL OF FACULTY OF THE VETERINARY MEDICINE | MEDICAL SCIENCES | 1981 | 2018 : 6.633 |
| PROFESSIONALISM OF THE TEACHER: THEORETICAL AND METHODOLOGICAL ASPECTS | SOCIAL SCIENCES | 2015 | 2018 : 3.967 |
| JURNAL ANALISIS MANAJEMEN | ECONOMICS AND BUSINESS | 2015 | 2018 : 3.651 |
| JURNAL AKUNTANSI DAN KEUANGAN | ECONOMICS AND BUSINESS | 2012 | 2018 : 4.259 |
| ENGLISH JOURNAL OF INDRAGIRI: STUDIES IN EDUCATION, LITERATURE AND LINGUISTICS | LANGUAGES AND LINGUISTICS | 2017 | 2018 : 4.425 |
| JURNAL HUKUM DAS SOLLEN | LAW AND LEGAL STUDIES | 2017 | 2018 : 3.155 |
| GSC BIOLOGICAL AND PHARMACEUTICAL SCIENCES | BIOLOGICAL SCIENCES | 2017 | 2018 : 4.253 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127


