Indexed Journals
JOURNAL NAME | JOURNAL DISCIPLINE | FIRST PUBLICATION | CIF |
---|---|---|---|
ELECTRONICS SCIENCE TECHNOLOGY AND APPLICATION | COMPUTER SCIENCE AND TECHNOLOGY | 2014 | 2019 : 3.550 |
MODERN MANAGEMENT FORUM | SOCIAL SCIENCES | 2017 | 2019 : 4.993 |
J. OF ATMOSPHERE AND OCEAN ENVIRONMENT | ENVIRONMENTAL SCIENCES | 2013 | 2019 : 5.141 |
MODERN TRANSPORTATION | ENGINEERING SCIENCE | 2012 | 2019 : 4.663 |
INTERNATIONAL JOURNAL OF ZOOLOGICAL INVESTIGATIONS | BIOLOGICAL SCIENCES | 2015 | 2019 : 2.040 |
JOURNAL OF PEDIATRICS, PERINATOLOGY AND CHILD HEALTH | MEDICAL SCIENCES | 2017 | 2019 : 3.882 |
ARCHIVES OF VETERINARY SCIENCE AND MEDICINE | MEDICAL SCIENCES | 2018 | 2019 : 3.167 |
FORTUNE JOURNAL OF HEALTH SCIENCES | MEDICAL SCIENCES | 2018 | 2019 : 5.814 |
DENTAL RESEARCH AND ORAL HEALTH | AGRICULTURAL SCIENCES | 2018 | 2019 : 4.126 |
ARCHIVES OF INTERNAL MEDICINE RESEARCH | MEDICAL SCIENCES | 2018 | 2019 : 2.612 |
OBSTETRICS AND GYNECOLOGY RESEARCH | AGRICULTURAL SCIENCES | 2018 | 2019 : 5.992 |
ARCHIVES OF NEPHROLOGY AND UROLOGY | MEDICAL SCIENCES | 2018 | 2019 : 4.125 |
JOURNAL OF BIOTECHNOLOGY AND BIOMEDICINE | BIOLOGICAL SCIENCES | 2018 | 2019 : 5.341 |
JOURNAL OF BIOINFORMATICS AND SYSTEMS BIOLOGY | BIOLOGICAL SCIENCES | 2018 | 2019 : 4.224 |
JOURNAL OF ORTHOPAEDICS AND SPORTS MEDICINE | MEDICAL SCIENCES | 2019 | 2019 : 4.334 |
JOURNAL OF WOMEN'S HEALTH AND DEVELOPMENT | MEDICAL SCIENCES | 2018 | 2019 : 3.131 |
JOURNAL OF SPINE RESEARCH AND SURGERY | MEDICAL SCIENCES | 2019 | 2019 : 3.123 |
JOURNAL OF RADIOLOGY AND CLINICAL IMAGING | MEDICAL SCIENCES | 2019 | 2019 : 3.781 |
JOURNAL OF FOOD SCIENCE AND NUTRITION RESEARCH | BIOLOGICAL SCIENCES | 2018 | 2019 : 3.880 |
INTERNATIONAL JOURNAL OF APPLIED BIOLOGY AND PHARMACEUTICAL TECHNOLOGY | BIOLOGICAL SCIENCES | 2010 | 2019 : 3.003 |
INTERNATIONAL JOURNAL OF PLANT, ANIMAL AND ENVIRONMENTAL SCIENCES | AGRICULTURAL SCIENCES | 2019 | 2019 : 3.665 |
MARINE AND ENVIRONMENT | ENVIRONMENTAL SCIENCES | 2012 | 2019 : 5.734 |
CONCRETE TECHNOLOGY | ENGINEERING SCIENCE | 2012 | 2019 : 3.128 |
PROBE - DENTISTRY | MEDICAL SCIENCES | 2019 | 2019 : 3.772 |
PROBE - GEOLOGY AND MINING RESEARCH | EARTH SCIENCE | 2019 | 2019 : 2.000 |
PROBE - ACCOUNTING, AUDITING AND TAXATION | SOCIAL SCIENCES | 2019 | 2019 : 4.889 |
PROBE - ENVIRONMENTAL SCIENCE AND TECHNOLOGY | ENVIRONMENTAL SCIENCES | 2019 | 2019 : 4.996 |
PROBE - SOIL SCIENCE | EARTH SCIENCE | 2019 | 2019 : 2.884 |
PROBE - ANIMAL SCIENCE | BIOLOGICAL SCIENCES | 2019 | 2019 : 3.686 |
PROBE - MEDIA AND COMMUNICATION STUDIES | SOCIAL SCIENCES | 2019 | 2019 : 4.004 |
PROBE - FISHERY SCIENCE & AQUACULTURE | BIOLOGICAL SCIENCES | 2019 | 2019 : 3.484 |
PROBE - PLANT & ANIMAL SCIENCES | BIOLOGICAL SCIENCES | 2019 | 2019 : 3.984 |
JOURNAL OF ARCHITECTURE SCIENCES AND APPLICATIONS | MULTIDISCIPLINARY | 2016 | 2019 : 4.347 |
INTERNATIONAL JOURNAL OF ECONOMIC PERFORMANCE | ECONOMICS AND BUSINESS | 2018 | 2019 : 4.171 |
KRTHA BHAYANGKARA | LAW AND LEGAL STUDIES | 2018 | 2019 : 3.916 |
JURNAL MANAJEMEN TERAPAN DAN KEUANGAN | ECONOMICS AND BUSINESS | 2012 | 2019 : 3.714 |
PRIMARY: JURNAL KEILMUAN DAN KEPENDIDIKAN DASAR | SOCIAL SCIENCES | 2009 | 2019 : 3.811 |
YALOVA SOSYAL BILIMLER DERGISI | SOCIAL SCIENCES | 2010 | 2019 : 2.908 |
JOURNAL OF ALLBIOSOLUTION | MULTIDISCIPLINARY | 2015 | 2019 : 3.774 |
LINGUISTIC FORUM - A JOURNAL OF LINGUISTICS | LANGUAGES AND LINGUISTICS | 2018 | 2019 : 4.791 |
HRVATSKI ZNANSTVENI GLASNIK | MULTIDISCIPLINARY | 2020 | 2019 : 4.799 |
ÖSTERREICHISCHES MULTISCIENCE JOURNAL | MULTIDISCIPLINARY | 2017 | 2019 : 3.259 |
UMYU JOURNAL F MICROBIOLOGY RESEARCH (UJMR) | BIOLOGICAL SCIENCES | 2016 | 2019 : 4.991 |
JOURNAL OF AL-MAYADINE AL-IKTISSADIA | ECONOMICS AND BUSINESS | 2018 | 2019 : 3.778 |
JOURNAL OF SCIENTIFIC, TECHNOLOGY AND ENGINEERING RESEARCH (JSTER) | ENGINEERING SCIENCE | 2020 | 2019 : 4.934 2019 : 3.718 |
SINGAPORE JOURNAL OF CARDIOLOGY | MEDICAL SCIENCES | 2020 | 2019 : 3.232 |
MINING SCIENCE AND TECHNOLOGY (RUSSIA) | ENGINEERING SCIENCE | 2016 | 2019 : 3.456 |
MULTIDISCIPLINARY EUROPEAN ACADEMIC JOURNAL | MULTIDISCIPLINARY | 2019 | 2019 : 2.774 |
INTERNATIONAL JOURNAL OF BUSINESS REVIEW AND ENTREPRENEURSHIP | ECONOMICS AND BUSINESS | August 2020 | 2019 : 2.041 |
JOURNAL OF ISLAMIC ECONOMICS AND FINANCE STUDIES (JIEFES) | ECONOMICS AND BUSINESS | 2020 | 2019 : 2.345 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113