Indexed Journals
| JOURNAL NAME | JOURNAL DISCIPLINE | FIRST PUBLICATION | CIF |
|---|---|---|---|
| JURNAL EKONOMI DAN KEUANGAN ISLAM | ECONOMICS AND BUSINESS | 2011 | 2019 : 2.810 |
| PSYCHOLOGY AND PSYCHOTHERAPY RESEARCH STUDY | MEDICAL SCIENCES | 2018 | 2019 : 2.678 |
| MEDICAL & SURGICAL OPHTHALMOLOGY RESEARCH | MEDICAL SCIENCES | 2017 | 2019 : 3.884 |
| ADVANCES IN CANCER RESEARCH & CLINICAL IMAGING | MEDICAL SCIENCES | 2018 | 2019 : 4.341 |
| ARCHIVES IN NEUROLOGY & NEUROSCIENCE | MEDICAL SCIENCES | 2018 | 2019 : 3.133 |
| ANNALS OF BIOSTATISTICS & BIOMETRIC APPLICATIONS | COMPUTER SCIENCE AND TECHNOLOGY | 2018 | 2019 : 3.234 |
| MATHEMATICS COMPETITIONS | GENERAL SCIENCE | 1988 | 2019 : 5.887 |
| BENGAL PHYSICIAN JOURNAL | MEDICAL SCIENCES | 2018 | 2004 : 0.000 2019 : 4.000 |
| THE JOURNAL OF NEUROBEHAVIORAL SCIENCES | MEDICAL SCIENCES | 2014 | 2019 : 4.000 |
| JOURNAL OF PIONEERING MEDICAL SCIENCES | MEDICAL SCIENCES | 2011 | 2019 : 3.714 |
| HUMAN AND SOCIAL SCIENCES JOURNAL | ECONOMICS AND BUSINESS | 1990 | 2019 : 4.830 |
| THE ASIAN JOURNAL OF DISTANCE EDUCATION | SOCIAL SCIENCES | 2003 | 2019 : 2.004 |
| EURASIAN RESEARCH JOURNAL | SOCIAL SCIENCES | 2019 | 2019 : 4.619 |
| MANAGEMENT & ECONOMICS RESEARCH JOURNAL | ECONOMICS AND BUSINESS | 2019 | 2019 : 5.802 |
| CLINICS ONCOLOGY | MEDICAL SCIENCES | 2018 | 2019 : 2.078 |
| OURNAL OF LEGAL, ETHICAL AND REGULATORY ISSUES | SOCIAL SCIENCES | 1998 | 2019 : 5.934 |
| JOURNAL OF GASTROINTESTINAL INFECTIONS | MEDICAL SCIENCES | 2011 | 2019 : 3.375 |
| SCIENTIFIC BULLETIN: PUBLIC ADMINISTRATION | SOCIAL SCIENCES | 2018 | 2019 : 3.876 |
| REVISTA INFORMACIóN CIENTÃFICA | MULTIDISCIPLINARY | 1997 | 2019 : 2.777 |
| KARAELMAS SCIENCE AND ENGINEERING JOURNAL | GENERAL SCIENCE | 2011 | 2019 : 4.803 |
| EDUCA - UMCH | MULTIDISCIPLINARY | 2013 | 2019 : 3.883 |
| JOURNAL OF MOUNTAIN RESEARCH | GENERAL SCIENCE | 2006 | 2019 : 3.834 |
| JOURNAL OF CONTEMPORARY RESEARCH IN MANAGEMENT AND ACCOUNTING SCIENCES | ECONOMICS AND BUSINESS | 2018 | 2019 : 3.661 |
| JURNAL ECOMENT GLOBAL; KAJIAN BISNIS DAN MANAJEMEN | ECONOMICS AND BUSINESS | 2016 | 2019 : 4.875 |
| IRANIAN JOURNAL OF VETERINARY SURGERY | MEDICAL SCIENCES | 2006 | 2019 : 3.201 |
| THE CLARION | MULTIDISCIPLINARY | 2012 | 2019 : 4.189 |
| CROP PHYSIOLOGY JOURNAL | AGRICULTURAL SCIENCES | 2009 | 2019 : 2.480 |
| JURNAL AGRIBISNIS INDONESIA (JOURNAL OF INDONESIAN AGRIBUSINESS) | AGRICULTURAL SCIENCES | 2013 | 2019 : 4.817 |
| FORUM AGRIBISNIS (AGRIBUSINESS FORUM) | AGRICULTURAL SCIENCES | 2011 | 2019 : 4.557 |
| JOURNAL OF DEPRESSION AND ANXIETY | BIOLOGICAL SCIENCES | 2012 | 2019 : 3.699 |
| JOURNAL OF LAND LAW AND THE ENVIRONMENT | LAW AND LEGAL STUDIES | 2012 | 2019 : 5.144 |
| WEB OF SCIENCE AND ACADEMIC RESEARCHER | LAW AND LEGAL STUDIES | 2018 | 2019 : 2.444 |
| HISTOGRAM: JURNAL PENDIDIKAN MATEMATIKA | MULTIDISCIPLINARY | 2017 | 2019 : 4.263 |
| HIJRI | SOCIAL SCIENCES | 2016 | 2019 : 2.312 |
| JOURNAL OF LAW AND POLITICAL SCIENCES | LAW AND LEGAL STUDIES | 2014 | 2019 : 3.876 |
| ILORIN JOURNAL OF ADMINISTRATION AND DEVELOPMENT | SOCIAL SCIENCES | 2015 | 2019 : 2.770 |
| REVUE SCIENTIFIQUE AVENIR ECONOMIQUE | ECONOMICS AND BUSINESS | 2013 | 2019 : 3.882 |
| NEW APPROACHES IN SPORT SCIENCES | AGRICULTURAL SCIENCES | 2019 | 2019 : 4.896 |
| WORLD SCIENCE | MULTIDISCIPLINARY | 2014 | 2019 : 4.876 |
| LOGOS. THE ART OF SCIENTIFIC MIND | MULTIDISCIPLINARY | 2018 | 2019 : 3.884 |
| EDULINK : EDUCATION AND LINGUISTICS KNOWLEDGE JOURNAL | LANGUAGES AND LINGUISTICS | 2019 | 2019 : 5.993 |
| JURNAL PROGRESS | SOCIAL SCIENCES | 2013 | 2019 : 4.000 |
| INTERNATIONAL JOURNAL OF LANGUAGE AND LITERARY STUDIES | LANGUAGES AND LINGUISTICS | 2019 | 2019 : 4.779 |
| FRANKDIAKE | GENERAL SCIENCE | 1987 | 2019 : 4.133 |
| ZABAN-O-ADAB | LANGUAGES AND LINGUISTICS | 2008 | 2019 : 3.775 |
| DIRASSAT JOURNAL ECONOMIC ISSUE | ECONOMICS AND BUSINESS | 2010 | 2019 : 3.778 |
| INTERNATIONAL JOURNAL OF RECENT ACADEMIC RESEARCH | MULTIDISCIPLINARY | 2019 | 2019 : 4.711 |
| JOURNAL OF POSTGRADUATE CURRENT BUSINESS RESEARCH | MULTIDISCIPLINARY | 2016 | 2019 : 3.901 |
| ASIA PACIFIC JOURNAL OF SOCIAL SCIENCE RESEARCH | MULTIDISCIPLINARY | 2016 | 2019 : 3.076 |
| JOURNAL OF DESIGN STUDIO | MULTIDISCIPLINARY | 2019 | 2019 : 5.338 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127


